traceroute to 182.19.95.67 (182.19.95.67), 30 hops max, 60 byte packets - Generated at 2025-05-19 13:15:01
3 > 158.69.46.190 (158.69.46.190) [AS16276] 0.211ms 0.164ms 0.138ms
4 > po111.bhs-z2g2-a75.qc.ca (158.69.46.247) [AS16276] 0.180ms 0.237ms 0.106ms
5 > 10.196.145.50 (10.196.145.50) [*] 0.271ms 0.228ms 0.204ms
6 > 10.74.9.238 (10.74.9.238) [*] 0.150ms 0.124ms 0.113ms
7 > 10.95.81.10 (10.95.81.10) [*] 1.189ms 0.752ms 0.740ms
8 >
9 >
10 > 10.200.3.129 (10.200.3.129) [*] 10.462ms 11.735ms
11 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 75.570ms 75.228ms 75.256ms
12 > be101.rbx-g2-nc5.fr.eu (213.251.130.102) [AS16276] 78.845ms 78.722ms 79.038ms
13 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 81.442ms 81.407ms 81.593ms
14 > 10.200.2.11 (10.200.2.11) [*] 84.226ms 83.183ms 83.227ms
15 >
16 > ae21-xcr1.mrx.cw.net (195.2.3.53) [AS1273] 91.176ms 91.221ms 91.185ms
17 > vodafoneindia-gw-mar.cw.net (213.185.219.54) [AS1273] 214.179ms 214.117ms 214.180ms
18 > 182.19.106.205 (182.19.106.205) [AS55410] 218.804ms 219.193ms 218.570ms
19 > 182.19.115.113 (182.19.115.113) [AS55410] 233.712ms 233.525ms 233.445ms
20 > 182.19.115.5 (182.19.115.5) [AS55410] 223.015ms 222.957ms 223.085ms
21 > 182.19.114.170 (182.19.114.170) [AS55410] 232.630ms 232.484ms 233.009ms
22 > 182.19.108.200 (182.19.108.200) [AS55410] 228.746ms 232.249ms 228.732ms
23 > 123.63.156.20 (123.63.156.20) [AS55410] 219.615ms 219.611ms 219.680ms
24 > 182.19.95.67 (182.19.95.67) [AS55410] 229.370ms 229.408ms 229.284ms