traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets - Generated at 2026-01-16 11:30:02
3 > 149.56.50.190 (149.56.50.190) [AS16276] 0.200ms 0.139ms 0.124ms
4 > 10.98.243.205 (10.98.243.205) [*] 0.162ms 0.165ms 0.087ms
5 > 10.196.145.40 (10.196.145.40) [*] 0.260ms 0.243ms 0.192ms
6 > 10.74.10.10 (10.74.10.10) [*] 0.155ms 0.147ms 0.142ms
7 > 10.95.81.10 (10.95.81.10) [*] 1.198ms 0.993ms 0.990ms
8 > 10.200.4.209 (10.200.4.209) [*] 17.054ms 16.795ms 16.944ms
9 > be101.chi-ch2-sbb1-8k.il.us (198.27.73.207) [AS16276] 17.254ms 17.178ms 17.008ms
10 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 64.821ms 66.268ms 66.088ms
11 > 10.200.3.195 (10.200.3.195) [*] 66.047ms 65.331ms 65.656ms
12 >
13 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 66.274ms 64.597ms 65.039ms
14 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 200.885ms 200.194ms 201.366ms
15 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 200.005ms 199.328ms 200.776ms
16 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 201.347ms 201.190ms 200.517ms
17 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 199.987ms 200.738ms 201.495ms
18 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [AS1221] 199.907ms 200.382ms 200.074ms
19 > telstr1429.lnk.telstra.net (165.228.136.114) [AS1221] 199.224ms 199.233ms 199.176ms
20 > 203.36.190.1 (203.36.190.1) [AS1221] 200.213ms 200.166ms 200.191ms