traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets - Generated at 2026-01-15 13:30:03
3 > 149.56.50.190 (149.56.50.190) [AS16276] 0.223ms 0.211ms 0.128ms
4 > 10.98.243.205 (10.98.243.205) [*] 0.276ms 0.386ms 0.131ms
5 > 10.196.145.40 (10.196.145.40) [*] 0.237ms 0.312ms 0.310ms
6 > 10.74.10.10 (10.74.10.10) [*] 0.164ms 0.152ms 0.142ms
7 > 10.95.81.10 (10.95.81.10) [*] 1.004ms 0.998ms 0.856ms
8 > 10.200.4.209 (10.200.4.209) [*] 17.032ms 16.985ms 17.282ms
9 > be101.chi-ch2-sbb1-8k.il.us (198.27.73.207) [AS16276] 17.106ms 17.123ms 17.110ms
10 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 67.276ms 66.201ms 66.833ms
11 > 10.200.3.195 (10.200.3.195) [*] 67.890ms 66.517ms 67.442ms
12 >
13 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 67.917ms 67.897ms 68.179ms
14 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 202.131ms 201.700ms 201.637ms
15 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 202.069ms 202.685ms 202.789ms
16 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 201.572ms 202.578ms 201.145ms
17 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 201.524ms 202.267ms 201.084ms
18 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [AS1221] 202.319ms 200.980ms 201.647ms
19 > telstr1429.lnk.telstra.net (165.228.136.114) [AS1221] 201.723ms 201.752ms 201.720ms
20 > 203.36.190.1 (203.36.190.1) [AS1221] 200.383ms 200.403ms 200.344ms