YMQ1-BHS (CA/QC/Beauharnois) smokeping node
SG Singapore Telecommunications Ltd (AS3758 42.61.94.61)

Traceroute - [ History ]
traceroute to 42.61.94.61 (42.61.94.61), 30 hops max, 60 byte packets  -  Generated at 2025-07-13 00:45:01

3 > 158.69.46.190 (158.69.46.190) [AS16276] 0.199ms 0.123ms 0.150ms
4 > po111.bhs-z2g1-a75.qc.ca (158.69.46.245) [AS16276] 0.172ms 0.238ms 0.082ms
5 > 10.196.145.46 (10.196.145.46) [*] 0.201ms 0.198ms 0.193ms
6 > 10.74.9.236 (10.74.9.236) [*] 0.130ms 0.122ms 0.107ms
7 > 10.95.81.8 (10.95.81.8) [*] 118.372ms 0.920ms 0.965ms
8 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 11.007ms 9.993ms 11.200ms
9 > 10.200.3.129 (10.200.3.129) [*] 9.985ms 10.474ms 10.217ms
10 > was-nva1-sbb1-nc5.va.us (198.27.73.219) [AS16276] 14.044ms 14.277ms 14.326ms
11 > 10.200.2.192 (10.200.2.192) [*] 14.456ms 14.405ms 14.183ms
12 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 92.112ms 92.818ms
13 > 10.200.3.197 (10.200.3.197) [*] 83.934ms 83.087ms 83.938ms
14 > be104.pdx-pdx02-sbb1-8k.oregon.us (198.27.73.197) [AS16276] 106.758ms 107.133ms 106.056ms
15 > 10.200.1.3 (10.200.1.3) [*] 100.660ms 102.208ms 99.998ms
16 > six.zayo.com (206.81.80.19) [*] 88.578ms 88.581ms 88.505ms
17 > ae12.cs2.sea1.us.eth.zayo.com (64.125.23.46) [AS6461] 109.852ms 109.890ms 109.983ms
18 >
19 > ae13.mpr1.pao1.us.zip.zayo.com (64.125.23.209) [AS6461] 110.152ms 110.114ms 110.336ms
20 > 64.125.35.190.IPYX-145641-001-ZYO.zip.zayo.com (64.125.35.190) [AS6461] 277.897ms 278.086ms 298.804ms
21 > 203.208.172.233 (203.208.172.233) [AS7473/AS19905] 276.770ms 277.631ms 277.294ms
22 > 203.208.182.85 (203.208.182.85) [AS7473/AS19905] 279.041ms 278.046ms 277.950ms
23 > 203.208.151.37 (203.208.151.37) [AS7473/AS19905] 277.975ms 277.968ms 295.348ms
24 > 203.208.143.130 (203.208.143.130) [AS7473] 281.479ms 276.660ms 276.781ms
25 > 165.21.139.129 (165.21.139.129) [AS3758/AS19905] 290.332ms 282.982ms 283.110ms
26 > 165.21.139.138 (165.21.139.138) [AS3758/AS19905] 279.075ms 279.177ms 279.590ms
27 > 165.21.193.134 (165.21.193.134) [AS19905] 280.155ms 278.874ms 278.903ms
28 > 42.61.94.61 (42.61.94.61) [AS3758/AS19905] 279.247ms 279.218ms 280.242ms