traceroute to 150.101.172.222 (150.101.172.222), 30 hops max, 60 byte packets - Generated at 2025-07-08 22:30:02
3 > 158.69.46.190 (158.69.46.190) [AS16276] 0.253ms 0.218ms 0.140ms
4 > po111.bhs-z2g2-a75.qc.ca (158.69.46.247) [AS16276] 0.285ms 0.305ms 0.127ms
5 > 10.196.145.48 (10.196.145.48) [*] 0.268ms 0.307ms 0.253ms
6 > 10.74.9.234 (10.74.9.234) [*] 0.235ms 0.204ms 0.208ms
7 > 10.95.81.10 (10.95.81.10) [*] 0.705ms 0.471ms 0.406ms
8 > ymq-mtl3-sbb2-8k.qc.ca (142.44.208.174) [AS16276] 2.604ms 3.266ms 3.985ms
9 > 10.200.3.5 (10.200.3.5) [*] 3.803ms 3.446ms 4.013ms
10 >
11 > be2089.ccr21.ymq01.atlas.cogentco.com (154.54.45.113) [AS174] 1.804ms 1.677ms 1.667ms
12 > be3259.ccr31.yyz02.atlas.cogentco.com (154.54.41.205) [AS174] 8.504ms 8.318ms 8.381ms
13 > port-channel2993.ccr91.cle04.atlas.cogentco.com (154.54.31.225) [AS174] 12.987ms 12.917ms 12.942ms
14 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [AS174] 18.622ms 18.589ms 18.703ms
15 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [AS174] 27.220ms 27.280ms 27.015ms
16 > be3802.ccr21.den01.atlas.cogentco.com (154.54.165.77) [AS174] 37.624ms 37.720ms 37.680ms
17 > be5821.ccr31.slc01.atlas.cogentco.com (154.54.167.137) [AS174] 46.718ms 46.680ms 46.822ms
18 > be5822.ccr21.sfo01.atlas.cogentco.com (154.54.167.142) [AS174] 72.812ms 72.600ms 72.736ms
19 > be3669.ccr41.sjc03.atlas.cogentco.com (154.54.43.10) [AS174] 72.955ms 72.950ms 73.030ms
20 > Hu0-2-0-27.ccr41.sjc03.atlas.cogentco.com (38.142.245.178) [AS174] 213.634ms 213.355ms 213.495ms
21 > syd-gls-har-crt3-be-200.tpg.com.au (203.221.3.103) [AS9942] 213.505ms 213.435ms 213.488ms
22 > syd-apt-ros-crt3-be-30.tpgi.com.au (203.29.135.106) [AS7545/AS9837] 264.469ms 264.389ms 264.266ms
23 > nme-apt-col-crt1-be-30.tpgi.com.au (203.26.22.118) [AS7545] 264.741ms 264.865ms 264.725ms
24 > per-pow-stg-crt3-be-20.tpgi.com.au (203.219.107.226) [AS7545] 264.606ms 264.711ms 264.525ms
25 > 203.29.134-195.tpgi.com.au (203.29.134.195) [AS7545] 263.811ms 264.391ms 263.781ms
26 >
27 > gi4-2.dr1.per4.on.ii.net (150.101.172.222) [AS4739/AS135091] 265.110ms 265.672ms 265.053ms