YMQ1-BHS (CA/QC/Beauharnois) smokeping node
IN YOU Broadband & Cable India Ltd. (AS18207 203.109.112.17)

Traceroute - [ History ]
traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets  -  Generated at 2025-05-20 21:15:01

3 > 158.69.46.190 (158.69.46.190) [AS16276] 0.211ms 0.178ms 0.131ms
4 > po111.bhs-z2g2-a75.qc.ca (158.69.46.247) [AS16276] 0.155ms 0.109ms 0.069ms
5 > 10.196.145.52 (10.196.145.52) [*] 0.191ms 0.185ms 0.188ms
6 > 10.74.10.10 (10.74.10.10) [*] 0.171ms 0.123ms 0.116ms
7 > 10.95.81.10 (10.95.81.10) [*] 1.214ms 1.246ms 1.149ms
8 > nyc-ny1-sbb2-8k.nj.us (192.99.146.139) [AS16276] 10.443ms 11.679ms 10.265ms
9 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 10.929ms
10 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 82.785ms 82.669ms 82.729ms
11 > be101.rbx-g1-nc5.fr.eu (94.23.122.144) [AS16276] 86.389ms 86.118ms 86.192ms
12 > par-th2-sbb1-nc5.fr.eu (54.36.50.226) [AS16276] 85.648ms 85.637ms 86.044ms
13 > 10.200.2.11 (10.200.2.11) [*] 86.800ms 87.474ms 87.933ms
14 >
15 > ae29-xcr1.mlu.cw.net (195.2.24.229) [AS1273] 96.258ms 96.168ms 96.164ms
16 >
17 > 182.19.105.125 (182.19.105.125) [AS55410] 219.901ms 219.885ms 219.808ms
18 > 118.185.38.229 (118.185.38.229) [AS55410] 240.694ms 219.318ms 211.377ms
19 > 21-112-109-203.static.youbroadband.in (203.109.112.21) [AS18207] 207.473ms 207.481ms 207.383ms