traceroute to 58.108.130.49 (58.108.130.49), 30 hops max, 60 byte packets - Generated at 2025-05-25 06:30:01
3 > 158.69.46.190 (158.69.46.190) [AS16276] 0.150ms 0.118ms 0.125ms
4 > po111.bhs-z2g1-a75.qc.ca (158.69.46.245) [AS16276] 0.163ms 0.164ms 0.132ms
5 > 10.196.145.40 (10.196.145.40) [*] 0.222ms 0.194ms 0.232ms
6 > 10.74.9.232 (10.74.9.232) [*] 0.151ms 0.171ms 0.111ms
7 > 10.95.81.8 (10.95.81.8) [*] 1.097ms 3.850ms 0.785ms
8 > be101.chi-ch2-sbb1-8k.il.us (198.27.73.207) [AS16276] 16.685ms 16.833ms 16.889ms
9 > be101.chi-ch2-sbb2-8k.il.us (192.99.146.141) [AS16276] 17.139ms 16.945ms 16.748ms
10 > be103.pdx-prt1-sbb1-8k.oregon.us (142.44.208.161) [AS16276] 68.202ms 68.357ms 67.424ms
11 > 10.200.1.1 (10.200.1.1) [*] 70.716ms 72.664ms 71.396ms
12 > six.zayo.com (206.81.80.19) [*] 63.132ms 63.152ms 63.130ms
13 > ae12.cs2.sea1.us.eth.zayo.com (64.125.23.46) [AS6461] 88.540ms 89.054ms 97.747ms
14 >
15 > ae12.mpr2.pao1.us.zip.zayo.com (64.125.19.55) [AS6461] 87.431ms 87.400ms 95.441ms
16 > 64.125.35.194.IPYX-145641-002-ZYO.zip.zayo.com (64.125.35.194) [AS6461] 268.035ms 265.943ms 266.887ms
17 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 260.314ms 259.892ms 259.774ms
18 > 203.208.143.190 (203.208.143.190) [AS7473] 420.586ms 420.410ms 420.367ms
19 >
20 >
21 > 210.49.115.238 (210.49.115.238) [AS4804] 414.268ms 414.782ms 414.419ms
22 > 58.145.157.132 (58.145.157.132) [AS4804] 401.291ms 401.318ms 401.363ms
23 > mas11-vl860.gw.optusnet.com.au (58.145.157.146) [AS4804] 401.547ms 401.528ms 401.754ms
24 > 210.49.115.229 (210.49.115.229) [AS4804] 396.064ms 396.563ms 396.713ms
25 > 22rrnpr02-hu0-7-0.npr.optusnet.com.au (210.49.108.62) [AS4804] 417.633ms 417.795ms 417.676ms
26 > mas12-vl861.gw.optusnet.com.au (58.108.130.3) [AS4804] 408.037ms 408.112ms 407.955ms
27 >
28 >
29 >
30 >