traceroute to 177.222.107.1 (177.222.107.1), 30 hops max, 60 byte packets - Generated at 2025-05-19 12:45:01
3 > 158.69.46.190 (158.69.46.190) [AS16276] 0.187ms 0.158ms 0.144ms
4 > po111.bhs-z2g2-a75.qc.ca (158.69.46.247) [AS16276] 0.139ms 0.181ms 0.101ms
5 > 10.196.145.50 (10.196.145.50) [*] 0.285ms 0.242ms 0.239ms
6 > 10.74.10.14 (10.74.10.14) [*] 0.134ms 0.145ms 0.106ms
7 > 10.95.81.10 (10.95.81.10) [*] 0.973ms 0.637ms 0.551ms
8 > nyc-ny1-sbb2-8k.nj.us (192.99.146.139) [AS16276] 11.766ms
9 > 10.200.7.3 (10.200.7.3) [*] 10.504ms 11.534ms 10.095ms
10 > was-cva1-sbb1-nc5.va.us (198.27.73.203) [AS16276] 13.392ms 13.301ms 13.239ms
11 > 10.200.2.199 (10.200.2.199) [*] 13.365ms 13.374ms 13.275ms
12 >
13 > 94.142.99.149 (94.142.99.149) [AS12956] 134.912ms 134.795ms 134.857ms
14 > 94.142.99.162 (94.142.99.162) [AS12956] 131.646ms 131.598ms 131.805ms
15 > 213.140.36.89 (213.140.36.89) [AS12956] 135.253ms 135.211ms 134.935ms
16 > 84.16.11.231 (84.16.11.231) [AS12956] 168.847ms 168.973ms 168.987ms
17 > 190.2.192.14 (190.2.192.14) [AS28008] 196.514ms 197.026ms 196.860ms
18 > AS27882-edge-bob.telecel.net.py (190.2.200.135) [AS23201] 223.949ms 225.157ms 223.937ms
19 >
20 >
21 >
22 >
23 > SCZ-177-222-107-00001.tigo.bo (177.222.107.1) [AS27882] 227.212ms 228.311ms 228.927ms