traceroute to 182.19.95.67 (182.19.95.67), 30 hops max, 60 byte packets - Generated at 2025-07-11 16:30:01
3 > 158.69.46.190 (158.69.46.190) [AS16276] 0.216ms 0.154ms 0.110ms
4 > po111.bhs-z2g2-a75.qc.ca (158.69.46.247) [AS16276] 0.233ms 0.152ms 0.130ms
5 > 10.196.145.50 (10.196.145.50) [*] 0.221ms 0.200ms 0.219ms
6 > 10.74.9.238 (10.74.9.238) [*] 0.128ms 0.138ms 0.108ms
7 > 10.95.81.10 (10.95.81.10) [*] 1.128ms 0.876ms 0.844ms
8 > nyc-ny1-sbb1-8k.ny.us (192.99.146.217) [AS16276] 11.295ms 11.405ms 10.128ms
9 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 10.854ms 9.775ms 10.350ms
10 > 10.200.3.129 (10.200.3.129) [*] 9.675ms 11.882ms 10.289ms
11 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 77.543ms 77.721ms 77.610ms
12 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 80.464ms 80.298ms 80.132ms
13 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 84.626ms 84.380ms 84.670ms
14 > 10.200.2.11 (10.200.2.11) [*] 89.209ms 89.019ms 87.425ms
15 >
16 > ae29-xcr1.mlu.cw.net (195.2.24.229) [AS1273] 95.112ms 95.750ms 95.731ms
17 > voda-india-gw.it.cw.net (195.89.101.186) [AS1273] 198.011ms 197.772ms 197.907ms
18 > 182.19.108.200 (182.19.108.200) [AS55410] 229.265ms 229.249ms 229.151ms
19 > 123.63.156.20 (123.63.156.20) [AS55410] 215.995ms 215.904ms 215.923ms
20 > ns4.vodafone.ind.in (182.19.95.67) [AS55410] 227.488ms 227.405ms 227.485ms