traceroute to 182.19.95.67 (182.19.95.67), 30 hops max, 60 byte packets - Generated at 2025-05-22 04:15:01
3 > 158.69.46.190 (158.69.46.190) [AS16276] 0.171ms 0.143ms 0.127ms
4 > po111.bhs-z2g2-a75.qc.ca (158.69.46.247) [AS16276] 0.117ms 0.111ms 0.094ms
5 > 10.196.145.50 (10.196.145.50) [*] 0.297ms 0.212ms 0.261ms
6 > 10.74.9.238 (10.74.9.238) [*] 0.109ms 0.124ms 0.196ms
7 > 10.95.81.10 (10.95.81.10) [*] 1.156ms 0.968ms 0.886ms
8 > nyc-ny1-sbb2-8k.nj.us (192.99.146.139) [AS16276] 9.703ms 11.416ms 10.153ms
9 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 10.959ms
10 > 10.200.3.129 (10.200.3.129) [*] 10.784ms 10.258ms
11 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 75.371ms 75.356ms 75.376ms
12 > be101.rbx-g2-nc5.fr.eu (213.251.130.102) [AS16276] 78.598ms 78.609ms 78.656ms
13 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 81.479ms 81.418ms 81.502ms
14 > 10.200.2.11 (10.200.2.11) [*] 83.368ms 83.828ms 83.787ms
15 >
16 > ae21-xcr1.mrx.cw.net (195.2.3.53) [AS1273] 96.849ms 96.900ms 96.816ms
17 > vodafoneindia-gw-mar.cw.net (213.185.219.54) [AS1273] 217.039ms 216.599ms 216.641ms
18 > 182.19.106.205 (182.19.106.205) [AS55410] 224.027ms 224.449ms 223.919ms
19 > 182.19.115.113 (182.19.115.113) [AS55410] 236.472ms 235.905ms 246.301ms
20 > 182.19.115.5 (182.19.115.5) [AS55410] 228.448ms 228.512ms 228.663ms
21 > 182.19.114.170 (182.19.114.170) [AS55410] 235.369ms 236.038ms 235.130ms
22 > 182.19.108.200 (182.19.108.200) [AS55410] 234.896ms 234.862ms 234.851ms
23 > 123.63.156.20 (123.63.156.20) [AS55410] 225.007ms 225.040ms 224.955ms
24 > ns4.vodafone.ind.in (182.19.95.67) [AS55410] 236.397ms 236.520ms 236.517ms