YMQ1-BHS (CA/QC/Beauharnois) smokeping node
AU - Optus Pty Ltd (AS4804 58.108.130.49)

Traceroute - [ History ]
traceroute to 58.108.130.49 (58.108.130.49), 30 hops max, 60 byte packets  -  Generated at 2025-07-14 00:45:02

3 > 158.69.46.190 (158.69.46.190) [AS16276] 0.162ms 0.147ms 0.112ms
4 > po111.bhs-z2g1-a75.qc.ca (158.69.46.245) [AS16276] 0.205ms 0.183ms 0.111ms
5 > 10.196.145.40 (10.196.145.40) [*] 0.223ms 0.195ms 0.187ms
6 > 10.74.9.232 (10.74.9.232) [*] 0.180ms 0.226ms 0.129ms
7 > 10.95.81.8 (10.95.81.8) [*] 174.291ms 1.104ms 0.965ms
8 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 9.320ms 9.781ms 10.173ms
9 > 10.200.3.129 (10.200.3.129) [*] 9.815ms 9.721ms 10.228ms
10 > was-nva1-sbb1-nc5.va.us (198.27.73.219) [AS16276] 13.423ms 13.623ms 13.386ms
11 > be103.chi-ch2-sbb2-8k.il.us (198.27.73.88) [AS16276] 28.459ms 28.428ms 28.402ms
12 > be103.pdx-prt1-sbb1-8k.oregon.us (142.44.208.161) [AS16276] 77.885ms 77.147ms 78.154ms
13 > 10.200.1.1 (10.200.1.1) [*] 80.372ms 81.248ms 81.527ms
14 > six.zayo.com (206.81.80.19) [*] 72.036ms 72.021ms 72.079ms
15 > ae12.cs2.sea1.us.eth.zayo.com (64.125.23.46) [AS6461] 93.413ms 93.311ms 93.333ms
16 >
17 > ae12.mpr2.pao1.us.zip.zayo.com (64.125.19.55) [AS6461] 94.087ms 94.388ms 102.881ms
18 > 64.125.35.194.IPYX-145641-002-ZYO.zip.zayo.com (64.125.35.194) [AS6461] 273.190ms 273.113ms 273.245ms
19 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 273.477ms 273.542ms 273.430ms
20 > 203.208.143.190 (203.208.143.190) [AS7473] 420.511ms 420.002ms 419.991ms
21 >
22 > 61.88.33.3 (61.88.33.3) [AS7474] 414.566ms
23 >
24 > 210.49.115.230 (210.49.115.230) [AS4804] 410.088ms 410.285ms 409.972ms
25 > 58.145.157.132 (58.145.157.132) [AS4804] 411.407ms 411.449ms 411.397ms
26 > mas11-vl860.gw.optusnet.com.au (58.145.157.146) [AS4804] 419.466ms 419.320ms 419.349ms
27 > 210.49.115.229 (210.49.115.229) [AS4804] 418.951ms 418.241ms 418.082ms
28 > 22rrnpr02-hu0-7-0.npr.optusnet.com.au (210.49.108.62) [AS4804] 421.227ms 421.321ms 421.262ms
29 > mas12-vl861.gw.optusnet.com.au (58.108.130.3) [AS4804] 418.228ms 418.183ms 418.216ms
30 >