traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets - Generated at 2025-07-13 02:00:01
3 > 158.69.46.190 (158.69.46.190) [AS16276] 0.196ms 0.196ms 0.122ms
4 > po111.bhs-z2g2-a75.qc.ca (158.69.46.247) [AS16276] 0.228ms 0.196ms 0.076ms
5 > 10.196.145.50 (10.196.145.50) [*] 0.283ms 0.238ms 0.318ms
6 > 10.74.9.238 (10.74.9.238) [*] 0.182ms 0.128ms 0.124ms
7 > 10.95.81.10 (10.95.81.10) [*] 120.733ms 1.219ms 1.002ms
8 > nyc-ny1-sbb1-8k.ny.us (192.99.146.217) [AS16276] 8.918ms 9.555ms 10.144ms
9 > nyc-ny1-sbb2-8k.ny.us (192.99.146.219) [AS16276] 10.687ms 11.651ms 10.108ms
10 > 10.200.2.192 (10.200.2.192) [*] 13.435ms 13.388ms 13.290ms
11 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 82.112ms 83.398ms
12 > 10.200.3.195 (10.200.3.195) [*] 74.868ms 74.250ms 73.296ms
13 >
14 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 73.021ms 74.934ms 74.160ms
15 > i-15108.sgcn-core01.telstraglobal.net (202.84.136.1) [AS4637] 243.929ms 244.258ms 245.109ms
16 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 244.136ms 243.158ms 243.170ms
17 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 242.813ms 242.825ms 242.633ms
18 > 203.116.3-50.unknown.starhub.net.sg (203.116.3.50) [AS4657/AS38861] 245.824ms 245.855ms 245.792ms
19 > 183.90.44.2 (183.90.44.2) [AS4657/AS38861/AS55430] 239.343ms 239.524ms 239.260ms
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >