YMQ1-BHS (CA/QC/Beauharnois) smokeping node
ANYCAST Microsoft (AS8068 www.office.com IPv6)

Traceroute - [ History ]
traceroute to www.office.com (2620:1ec:a92::156), 30 hops max, 80 byte packets  -  Generated at 2026-01-16 20:30:03

3 > 2607:5300:201:c10:ffff:ffff:ffff:ffff (2607:5300:201:c10:ffff:ffff:ffff:ffff) [AS16276] 0.218ms 0.162ms 0.140ms
4 > 2607:5300:0:1:1:c10:1:1 (2607:5300:0:1:1:c10:1:1) [AS16276] 0.293ms 0.164ms 0.141ms
5 > 2607:5300:0:1:2:: (2607:5300:0:1:2::) [AS16276] 0.710ms 0.473ms 0.439ms
6 > 2001:41d0:0:50::6:a10 (2001:41d0:0:50::6:a10) [AS16276] 0.269ms 0.193ms 0.132ms
7 >
8 > ymq-mtl3-sbb1-8k.qc.ca (2607:5300::2562) [AS16276] 3.274ms 3.003ms 4.237ms
9 > 2001:41d0::2689 (2001:41d0::2689) [AS16276] 2.621ms 6.166ms 3.508ms
10 > 2001:504:2d::18:16 (2001:504:2d::18:16) [*] 1.472ms 1.296ms 1.233ms
11 > ae24-0.ear06.mrs20.ntwk.msn.net (2a01:111:2000:2:8000::c0e) [AS8075] 10.219ms 8.594ms 8.303ms
12 > be100.ibr01.yto30.ntwk.msn.net (2603:1060:0:12::f0ca) [AS8075] 20.242ms 20.767ms
13 > be1.ibr01.yto20.ntwk.msn.net (2603:1060:0:10::f0b2) [AS8075] 20.245ms 20.105ms 20.009ms
14 > be5.ibr04.bn6.ntwk.msn.net (2603:1060:0:10::f216) [AS8075] 20.733ms 20.191ms 20.070ms
15 > 2603:1060:0:10::f456 (2603:1060:0:10::f456) [AS8075] 20.181ms 20.166ms 20.293ms
16 > ae102-0.icr02.ch2.ntwk.msn.net (2603:1060:0:12::f031) [AS8075] 19.402ms 19.459ms 24.759ms
17 > ae21-0.ch1-96c-1b.ntwk.msn.net (2a01:111:2000:2:8000::41) [AS8075] 19.715ms 19.635ms 19.722ms
18 > 2a01:111:222:2c::61a (2a01:111:222:2c::61a) [AS8075] 19.485ms 19.482ms 19.392ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >