YMQ1-BHS (CA/QC/Beauharnois) smokeping node
ANYCAST Google DRIVE (AS15169 drive.google.com IPv4)

Traceroute - [ History ]
traceroute to drive.google.com (108.177.15.138), 30 hops max, 60 byte packets  -  Generated at 2025-06-01 12:45:01

3 > 158.69.46.190 (158.69.46.190) [AS16276] 0.203ms 0.177ms 0.125ms
4 > po111.bhs-z2g1-a75.qc.ca (158.69.46.245) [AS16276] 0.210ms 0.109ms 0.143ms
5 > 10.196.145.46 (10.196.145.46) [*] 0.231ms 0.194ms 0.191ms
6 > 10.74.10.22 (10.74.10.22) [*] 0.139ms 0.158ms 0.147ms
7 > 10.95.81.10 (10.95.81.10) [*] 1.276ms 0.774ms 0.790ms
8 > ymq-mtl3-sbb2-8k.qc.ca (142.44.208.174) [AS16276] 4.476ms 3.455ms 4.038ms
9 > 10.200.3.5 (10.200.3.5) [*] 3.821ms 3.540ms 3.890ms
10 >
11 > 142.251.64.219 (142.251.64.219) [AS15169] 1.359ms 1.403ms 1.382ms
12 > 142.251.226.116 (142.251.226.116) [AS15169] 1.426ms 1.576ms 1.555ms
13 > 192.178.45.197 (192.178.45.197) [AS15169] 3.282ms 2.805ms 3.947ms
14 > 142.251.77.8 (142.251.77.8) [AS15169] 11.580ms 11.401ms 11.178ms
15 > 142.251.69.53 (142.251.69.53) [AS15169] 80.573ms 80.451ms 80.854ms
16 > 172.253.50.78 (172.253.50.78) [AS15169] 88.468ms 88.331ms 88.325ms
17 > 108.170.238.250 (108.170.238.250) [AS15169] 83.776ms 83.797ms 83.720ms
18 > 209.85.242.47 (209.85.242.47) [AS15169] 83.630ms 83.646ms 83.775ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 > wr-in-f138.1e100.net (108.177.15.138) [AS15169] 83.710ms 83.832ms 83.764ms