YMQ1-BHS (CA/QC/Beauharnois) smokeping node
SA Telecable Economico S.A. (AS7303 200.117.244.1)

Traceroute - [ History ]
traceroute to 200.117.244.1 (200.117.244.1), 30 hops max, 60 byte packets  -  Generated at 2026-01-14 15:00:01

3 > 149.56.50.190 (149.56.50.190) [AS16276] 0.160ms 0.128ms 0.104ms
4 > 10.98.243.205 (10.98.243.205) [*] 0.176ms 0.152ms 0.069ms
5 > 10.196.145.46 (10.196.145.46) [*] 0.406ms 0.272ms 0.221ms
6 > 10.74.9.238 (10.74.9.238) [*] 0.134ms 0.144ms 0.115ms
7 > 10.95.81.10 (10.95.81.10) [*] 54.204ms 1.066ms 3.296ms
8 > nyc-ny1-sbb1-8k.ny.us (192.99.146.217) [AS16276] 10.665ms 11.755ms 10.293ms
9 > nyc-ny1-sbb2-8k.ny.us (192.99.146.219) [AS16276] 11.125ms 11.119ms 9.856ms
10 > 10.200.2.192 (10.200.2.192) [*] 13.490ms 13.555ms 13.508ms
11 > 10.200.2.199 (10.200.2.199) [*] 13.458ms 13.432ms 13.422ms
12 >
13 > 84.16.15.68 (84.16.15.68) [AS12956] 39.618ms 39.709ms 39.658ms
14 > 94.142.126.26 (94.142.126.26) [AS12956] 151.257ms 151.219ms 151.221ms
15 > 213.140.39.117 (213.140.39.117) [AS12956] 160.253ms 160.198ms 160.234ms
16 > host180.181-96-120.telecom.net.ar (181.96.120.180) [AS7303] 153.125ms 153.176ms
17 >
18 >
19 > host11.181-96-114.telecom.net.ar (181.96.114.11) [AS7303] 157.382ms 157.440ms 157.244ms
20 > 200.117.244.1 (200.117.244.1) [AS7303] 155.903ms 155.877ms 155.876ms