traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets - Generated at 2025-05-23 00:45:01
3 > 158.69.46.190 (158.69.46.190) [AS16276] 0.206ms 0.167ms 0.117ms
4 > po111.bhs-z2g2-a75.qc.ca (158.69.46.247) [AS16276] 0.167ms 0.162ms 0.110ms
5 > 10.196.145.50 (10.196.145.50) [*] 0.393ms 0.211ms 0.193ms
6 > 10.74.9.238 (10.74.9.238) [*] 0.120ms 0.108ms 0.113ms
7 > 10.95.81.10 (10.95.81.10) [*] 1.140ms 0.878ms 0.797ms
8 > nyc-ny1-sbb2-8k.nj.us (192.99.146.139) [AS16276] 9.494ms 11.476ms 10.155ms
9 > 10.200.7.3 (10.200.7.3) [*] 9.779ms 9.612ms 10.071ms
10 > 10.200.3.129 (10.200.3.129) [*] 9.733ms
11 > was-nva1-sbb1-nc5.va.us (198.27.73.219) [AS16276] 13.988ms 13.973ms 13.979ms
12 > 10.200.2.201 (10.200.2.201) [*] 13.778ms 13.721ms 13.642ms
13 >
14 > 213.140.35.125 (213.140.35.125) [AS12956] 46.596ms 46.580ms 46.569ms
15 > 5.53.3.202 (5.53.3.202) [AS12956] 61.386ms 61.643ms 61.630ms
16 > 84.16.11.135 (84.16.11.135) [AS12956] 78.655ms 78.662ms 83.221ms
17 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 75.575ms 75.740ms 75.608ms
18 >
19 >
20 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 71.317ms 71.509ms 71.363ms