traceroute to 45.32.100.168 (45.32.100.168), 30 hops max, 60 byte packets - Generated at 2025-07-13 08:00:01
3 > 158.69.46.190 (158.69.46.190) [AS16276] 0.202ms 0.179ms 0.102ms
4 > po111.bhs-z2g1-a75.qc.ca (158.69.46.245) [AS16276] 0.160ms 0.257ms 0.079ms
5 > 10.196.145.42 (10.196.145.42) [*] 0.262ms 0.243ms 0.226ms
6 > 10.74.10.22 (10.74.10.22) [*] 0.175ms 0.127ms 0.111ms
7 > 10.95.81.10 (10.95.81.10) [*] 1.377ms 1.204ms 1.175ms
8 > nyc-ny1-sbb1-8k.ny.us (192.99.146.217) [AS16276] 10.524ms 9.708ms 10.085ms
9 > nyc-ny1-sbb2-8k.ny.us (192.99.146.219) [AS16276] 10.648ms 9.572ms 10.167ms
10 > 10.200.2.192 (10.200.2.192) [*] 13.569ms 13.571ms 13.874ms
11 > was-nva1-sbb1-nc5.va.us (198.27.73.219) [AS16276] 13.870ms 13.732ms 14.162ms
12 > be103.chi-ch2-sbb2-8k.il.us (198.27.73.88) [AS16276] 28.915ms 29.331ms 28.955ms
13 > be103.pdx-prt1-sbb1-8k.oregon.us (142.44.208.161) [AS16276] 79.924ms 81.028ms 81.139ms
14 > 10.200.1.1 (10.200.1.1) [*] 84.309ms 83.202ms 83.674ms
15 > six.zayo.com (206.81.80.19) [*] 74.350ms 74.307ms 74.321ms
16 > ae12.cs2.sea1.us.eth.zayo.com (64.125.23.46) [AS6461] 98.807ms 98.724ms 98.703ms
17 > ae8.cs4.sjc4.us.zip.zayo.com (64.125.23.172) [AS6461] 103.616ms
18 > ae23.cs2.lax112.us.zip.zayo.com (64.125.22.243) [AS6461] 101.743ms
19 >
20 > 64.125.35.202.IPYX-145641-004-ZYO.zip.zayo.com (64.125.35.202) [AS6461] 274.399ms 274.234ms 274.257ms
21 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 281.783ms 281.741ms 282.676ms
22 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 267.877ms 267.428ms 268.015ms
23 > 203.208.171.185 (203.208.171.185) [AS7473/AS19905] 271.794ms 271.834ms 271.888ms
24 > 203.208.151.38 (203.208.151.38) [AS7473/AS19905] 272.467ms 269.631ms 269.635ms
25 > 203.208.158.161 (203.208.158.161) [AS4845/AS7473/AS19905] 272.370ms 273.340ms 272.310ms
26 > 203.208.183.82 (203.208.183.82) [AS7473/AS19905] 270.575ms 277.174ms 270.675ms
27 > 203.208.169.78 (203.208.169.78) [AS7473] 280.579ms 280.645ms 280.853ms
28 >
29 >
30 > 45.32.98.140.vultrusercontent.com (45.32.98.140) [AS20473] 275.778ms 275.726ms 276.033ms