YMQ1-BHS (CA/QC/Beauharnois) smokeping node
AP Amazon Asia Pacific - Seoul (AS16509 52.79.52.64)

Traceroute - [ History ]
traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets  -  Generated at 2025-05-18 01:15:02

3 > 158.69.46.190 (158.69.46.190) [AS16276] 0.216ms 0.188ms 0.135ms
4 > po111.bhs-z2g2-a75.qc.ca (158.69.46.247) [AS16276] 0.172ms 0.274ms 0.170ms
5 > 10.196.145.54 (10.196.145.54) [*] 0.295ms 0.259ms 0.263ms
6 > 10.74.10.22 (10.74.10.22) [*] 0.194ms 0.175ms 0.152ms
7 > 10.95.81.10 (10.95.81.10) [*] 31.535ms 1.038ms 1.038ms
8 > ymq-mtl3-sbb2-8k.qc.ca (142.44.208.174) [AS16276] 4.010ms 3.575ms 4.058ms
9 > 10.200.3.5 (10.200.3.5) [*] 4.408ms 3.574ms 3.658ms
10 >
11 > be2090.ccr22.ymq01.atlas.cogentco.com (154.54.45.117) [AS174] 1.789ms 1.612ms 1.790ms
12 > be3260.ccr32.yyz02.atlas.cogentco.com (154.54.42.89) [AS174] 8.439ms 8.416ms 8.384ms
13 > port-channel2994.ccr92.cle04.atlas.cogentco.com (154.54.31.233) [AS174] 12.910ms 12.967ms 12.943ms
14 > be2718.ccr42.ord01.atlas.cogentco.com (154.54.7.129) [AS174] 24.325ms 24.279ms 24.241ms
15 > be5068.ccr32.oma02.atlas.cogentco.com (154.54.166.73) [AS174] 32.236ms 32.063ms 32.065ms
16 > be4995.ccr22.den01.atlas.cogentco.com (154.54.165.213) [AS174] 46.583ms 81.869ms 46.446ms
17 > be5456.ccr32.slc01.atlas.cogentco.com (154.54.45.166) [AS174] 55.914ms 55.623ms 55.815ms
18 > be3110.ccr22.sfo01.atlas.cogentco.com (154.54.44.141) [AS174] 75.384ms 75.432ms 75.183ms
19 > be5991.ccr82.sjc13.atlas.cogentco.com (154.54.168.253) [AS174] 196.799ms 196.784ms 197.404ms
20 > be5992.ccr42.lax01.atlas.cogentco.com (154.54.169.2) [AS174] 196.247ms 196.342ms 196.298ms
21 > be4130.ccr71.gum01.atlas.cogentco.com (154.54.5.173) [AS174] 193.357ms 193.505ms 193.357ms
22 > be2915.ccr71.tyo01.atlas.cogentco.com (154.54.91.125) [AS174] 196.488ms 196.475ms 196.467ms
23 > be3929.ccr72.tyo01.atlas.cogentco.com (154.54.83.190) [AS174] 196.400ms 196.616ms 196.451ms
24 >
25 >
26 >
27 >
28 >
29 > 52.93.248.164 (52.93.248.164) [AS16509] 275.355ms 281.838ms 275.222ms
30 > 52.93.248.161 (52.93.248.161) [AS16509] 278.063ms 280.035ms 279.282ms