traceroute to 58.108.130.49 (58.108.130.49), 30 hops max, 60 byte packets - Generated at 2025-05-18 15:30:02
3 > 158.69.46.190 (158.69.46.190) [AS16276] 0.186ms 0.175ms 0.122ms
4 > po111.bhs-z2g1-a75.qc.ca (158.69.46.245) [AS16276] 0.411ms 0.231ms 0.082ms
5 > 10.196.145.40 (10.196.145.40) [*] 0.242ms 0.203ms 0.188ms
6 > 10.74.9.232 (10.74.9.232) [*] 0.188ms 0.194ms 0.110ms
7 > 10.95.81.8 (10.95.81.8) [*] 1.184ms 0.898ms 0.891ms
8 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 9.751ms
9 >
10 > was-nva1-sbb1-nc5.va.us (198.27.73.219) [AS16276] 13.480ms 13.551ms 13.407ms
11 > be103.chi-ch2-sbb2-8k.il.us (198.27.73.88) [AS16276] 28.057ms 28.181ms 27.820ms
12 >
13 > 10.200.1.1 (10.200.1.1) [*] 82.505ms 80.196ms 83.070ms
14 > six.zayo.com (206.81.80.19) [*] 77.503ms
15 > ae12.cs2.sea1.us.eth.zayo.com (64.125.23.46) [AS6461] 95.623ms 95.610ms 95.501ms
16 > ae8.cs4.sjc4.us.zip.zayo.com (64.125.23.172) [AS6461] 96.815ms
17 > ae12.mpr2.pao1.us.zip.zayo.com (64.125.19.55) [AS6461] 95.422ms 95.389ms 95.336ms
18 > 64.125.35.194.IPYX-145641-002-ZYO.zip.zayo.com (64.125.35.194) [AS6461] 262.745ms 262.892ms 263.411ms
19 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 286.881ms 275.611ms 276.311ms
20 > 203.208.143.190 (203.208.143.190) [AS7473] 430.468ms 430.413ms 430.596ms
21 >
22 >
23 > 210.49.115.230 (210.49.115.230) [AS4804] 411.524ms 411.279ms 411.037ms
24 > 58.145.157.132 (58.145.157.132) [AS4804] 402.847ms 402.804ms 402.878ms
25 > mas11-vl860.gw.optusnet.com.au (58.145.157.146) [AS4804] 420.046ms 419.856ms 419.946ms
26 > 210.49.115.229 (210.49.115.229) [AS4804] 409.919ms 407.328ms 406.613ms
27 > 22rrnpr02-hu0-7-0.npr.optusnet.com.au (210.49.108.62) [AS4804] 412.329ms 412.327ms 412.334ms
28 > mas12-vl861.gw.optusnet.com.au (58.108.130.3) [AS4804] 414.431ms 414.338ms 414.230ms
29 >
30 >