traceroute to 181.192.36.164 (181.192.36.164), 30 hops max, 60 byte packets - Generated at 2026-05-29 17:00:01
3 > 149.56.50.190 (149.56.50.190) [AS16276] 0.236ms 0.139ms 0.126ms
4 > 10.98.243.205 (10.98.243.205) [*] 0.240ms 0.256ms 0.103ms
5 > 10.196.145.44 (10.196.145.44) [*] 0.271ms 0.257ms 0.204ms
6 > 10.74.10.16 (10.74.10.16) [*] 0.155ms 0.170ms 0.116ms
7 > 10.95.81.8 (10.95.81.8) [*] 1.278ms 1.040ms 1.050ms
8 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 11.785ms 11.871ms 12.500ms
9 > 10.200.3.129 (10.200.3.129) [*] 10.444ms 11.462ms 12.321ms
10 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 14.688ms 14.433ms 14.389ms
11 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 42.130ms 41.974ms 43.036ms
12 > 10.200.10.5 (10.200.10.5) [*] 41.218ms 40.917ms 42.006ms
13 >
14 > 200.16.69.65 (200.16.69.65) [AS52320] 37.849ms 37.948ms 37.978ms
15 > 200.16.69.83 (200.16.69.83) [AS52320] 111.381ms 111.305ms 111.294ms
16 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 153.104ms 152.895ms 153.114ms
17 > 200.16.69.123 (200.16.69.123) [AS52320] 159.498ms 159.421ms 159.434ms
18 > 200.16.69.117 (200.16.69.117) [AS52320] 176.525ms 176.520ms 176.443ms
19 > 3.43.0.138.globenet.net (138.0.43.3) [AS52320] 172.910ms 172.903ms 172.967ms
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >