YMQ1-BHS (CA/QC/Beauharnois) smokeping node
(pingas), Venezuela, Valencia (AS269749 206.1.89.168)


2025-10-23 23:15:01 - Now

   traceroute to 206.1.89.168 (206.1.89.168), 30 hops max, 60 byte packets

 3 > 158.69.46.126                                 (158.69.46.126)   [AS16276]  0.189ms    0.162ms    0.117ms   
4 > po110.bhs-z2g1-a75.qc.ca (158.69.46.181) [AS16276] 0.147ms 0.121ms 0.109ms
5 > 10.196.145.42 (10.196.145.42) [] 0.226ms 0.259ms 0.258ms
6 > 10.74.10.14 (10.74.10.14) [] 0.191ms 0.140ms 0.124ms
7 > 10.95.81.10 (10.95.81.10) [] 0.558ms 0.521ms 0.408ms
8 > nyc-ny1-sbb1-8k.ny.us (192.99.146.217) [AS16276] 9.563ms 11.241ms 10.038ms
9 > nyc-ny1-sbb2-8k.ny.us (192.99.146.219) [AS16276] 10.074ms 9.198ms 10.069ms
10 > 10.200.2.192 (10.200.2.192) [] 13.527ms 13.479ms 13.631ms
11 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 36.790ms 36.136ms 36.735ms
12 > 10.200.5.197 (10.200.5.197) [] 33.869ms 33.837ms 33.837ms
13 >
14 > 200.16.69.65 (200.16.69.65) [AS52320] 34.800ms 34.911ms 35.005ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2025-10-19 02:15:01 - 2025-10-23 23:15:01

   traceroute to 206.1.89.168 (206.1.89.168), 30 hops max, 60 byte packets

 3 > 158.69.46.126                                 (158.69.46.126)   [AS16276]  0.218ms    0.193ms    0.144ms   
4 > po110.bhs-z2g1-a75.qc.ca (158.69.46.181) [AS16276] 0.183ms 0.262ms 0.121ms
5 > 10.196.145.42 (10.196.145.42) [] 0.243ms 0.309ms 0.303ms
6 > 10.74.10.14 (10.74.10.14) [] 0.119ms 0.198ms 0.107ms
7 > 10.95.81.10 (10.95.81.10) [] 0.931ms 0.910ms 0.858ms
8 > nyc-ny1-sbb1-8k.ny.us (192.99.146.217) [AS16276] 10.264ms 11.753ms 10.173ms
9 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 12.124ms 11.717ms 10.175ms
10 > 10.200.3.133 (10.200.3.133) [] 10.799ms 9.637ms 10.281ms
11 > eqix-ny9.globenetcabos.com (198.32.118.221) [AS10026] 41.877ms 41.893ms 41.791ms
12 > 200.16.69.72 (200.16.69.72) [AS52320] 42.065ms 42.069ms 42.162ms
13 > 138.0.41.59 (138.0.41.59) [AS52320] 63.777ms 63.849ms 63.961ms
14 >
15 >
16 > 206.1.89.168 (206.1.89.168) [AS269749] 67.051ms 66.819ms 66.419ms