traceroute to 94.166.0.100 (94.166.0.100), 30 hops max, 60 byte packets
3 > 149.56.50.190 (149.56.50.190) [AS16276] 0.191ms 0.159ms 0.212ms
4 > 10.98.243.205 (10.98.243.205) [] 0.312ms 0.299ms 0.273ms
5 > 10.196.145.46 (10.196.145.46) [] 0.341ms 0.399ms 0.357ms
6 > 10.74.9.238 (10.74.9.238) [] 0.189ms 0.169ms 0.259ms
7 > 10.95.81.10 (10.95.81.10) [] 1.157ms 0.972ms 0.886ms
8 > nyc-ny1-sbb1-8k.ny.us (192.99.146.217) [AS16276] 10.763ms 10.974ms 12.037ms
9 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 11.895ms 10.743ms 10.250ms
10 > 10.200.3.129 (10.200.3.129) [] 11.322ms 11.807ms 10.051ms
11 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 80.744ms 80.612ms 80.613ms
12 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 80.878ms 80.126ms 80.241ms
13 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 83.193ms 82.886ms 83.090ms
14 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 90.756ms 90.789ms 90.781ms
15 > be102.mil-ava1-sbb2-nc5.it.eu (91.121.215.221) [AS16276] 97.823ms 97.360ms 96.423ms
16 > 10.200.2.139 (10.200.2.139) [] 104.853ms 106.161ms 104.663ms
17 >
18 > 151.6.0.48 (151.6.0.48) [AS1267] 96.609ms 96.800ms 96.612ms
19 > 151.6.3.191 (151.6.3.191) [AS1267] 106.580ms 106.655ms 106.505ms
20 > 151.6.5.159 (151.6.5.159) [AS1267] 117.207ms 117.268ms 117.356ms
21 > 151.6.188.63 (151.6.188.63) [AS1267] 110.493ms 110.408ms 110.565ms
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >