YMQ1-BHS (CA/QC/Beauharnois) smokeping node
Localzone MIA (US/US/Miami) - IPv4


2025-12-29 16:45:01 - Now

   traceroute to 40.160.232.79 (40.160.232.79), 30 hops max, 60 byte packets

 3 > 149.56.50.190                                 (149.56.50.190)   [AS16276]  0.203ms    0.178ms    0.138ms   
4 > 10.98.243.205 (10.98.243.205) [] 0.141ms 0.168ms 0.104ms
5 > 10.196.145.40 (10.196.145.40) [] 0.244ms 0.234ms 0.243ms
6 > 10.74.10.16 (10.74.10.16) [] 0.201ms 0.152ms 0.126ms
7 > 10.95.81.8 (10.95.81.8) [] 1.371ms 1.589ms 1.149ms
8 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 10.951ms 9.341ms 10.228ms
9 > 10.200.3.129 (10.200.3.129) [] 9.317ms 9.704ms 10.360ms
10 > was-nva1-sbb1-nc5.va.us (198.27.73.219) [AS16276] 13.689ms 13.473ms 13.468ms
11 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 47.170ms 48.562ms 47.639ms
12 > 10.200.5.201 (10.200.5.201) [] 51.926ms 51.833ms 51.839ms
13 >
14 > 40.160.232.79 (40.160.232.79) [AS16276] 51.904ms 51.787ms 51.887ms

2025-12-29 16:30:01 - 2025-12-29 16:45:01

   traceroute to 40.160.232.79 (40.160.232.79), 30 hops max, 60 byte packets

 3 > 149.56.50.190                                 (149.56.50.190)   [AS16276]  0.225ms    0.161ms    0.156ms   
4 > 10.98.243.205 (10.98.243.205) [] 0.154ms 0.126ms 0.110ms
5 > 10.196.145.40 (10.196.145.40) [] 0.237ms 0.229ms 0.215ms
6 > 10.74.10.16 (10.74.10.16) [] 0.167ms 0.129ms 0.119ms
7 > 10.95.81.8 (10.95.81.8) [] 245.450ms 7.432ms 0.942ms
8 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 9.615ms 11.268ms 10.543ms
9 > 10.200.3.129 (10.200.3.129) [] 9.801ms 11.495ms 10.162ms
10 > nyc-ny1-sbb2-8k.ny.us (192.99.146.219) [AS16276] 10.650ms 9.797ms 9.960ms
11 > was-cva1-sbb1-nc5.va.us (198.27.73.203) [AS16276] 13.583ms 13.346ms 13.519ms
12 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 36.494ms 36.033ms 37.115ms
13 > 10.200.5.197 (10.200.5.197) [] 34.096ms 33.951ms 33.982ms
14 >
15 > 40.160.232.79 (40.160.232.79) [AS16276] 35.599ms 35.549ms 35.589ms

2025-12-29 16:15:01 - 2025-12-29 16:30:01

   traceroute to 40.160.232.79 (40.160.232.79), 30 hops max, 60 byte packets

 3 > 149.56.50.190                                 (149.56.50.190)   [AS16276]  0.227ms    0.197ms    0.114ms   
4 > 10.98.243.205 (10.98.243.205) [] 0.244ms 0.212ms 0.113ms
5 > 10.196.145.40 (10.196.145.40) [] 0.217ms 0.213ms 0.191ms
6 > 10.74.10.16 (10.74.10.16) [] 0.137ms 0.146ms 0.111ms
7 > 10.95.81.8 (10.95.81.8) [] 1.461ms 0.912ms 0.883ms
8 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 9.038ms 9.588ms 10.033ms
9 > 10.200.3.129 (10.200.3.129) [] 10.084ms 9.431ms 10.032ms
10 > was-nva1-sbb1-nc5.va.us (198.27.73.219) [AS16276] 13.839ms 13.655ms 13.507ms
11 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 47.145ms 48.014ms 48.771ms
12 > 10.200.5.201 (10.200.5.201) [] 42.882ms 42.841ms 42.870ms
13 >
14 > 40.160.232.79 (40.160.232.79) [AS16276] 51.978ms 51.867ms 51.891ms

2025-12-29 16:00:01 - 2025-12-29 16:15:01

   traceroute to 40.160.232.79 (40.160.232.79), 30 hops max, 60 byte packets

 3 > 149.56.50.190                                 (149.56.50.190)   [AS16276]  0.186ms    0.190ms    0.132ms   
4 > 10.98.243.205 (10.98.243.205) [] 0.239ms 0.140ms 0.093ms
5 > 10.196.145.40 (10.196.145.40) [] 0.226ms 0.215ms 0.191ms
6 > 10.74.10.16 (10.74.10.16) [] 0.176ms 0.179ms 0.128ms
7 > 10.95.81.8 (10.95.81.8) [] 1.091ms 1.087ms 1.164ms
8 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 10.715ms 11.267ms 10.374ms
9 > 10.200.3.129 (10.200.3.129) [] 10.690ms 9.811ms 10.133ms
10 > nyc-ny1-sbb2-8k.ny.us (192.99.146.219) [AS16276] 10.609ms 9.629ms 12.147ms
11 > was-cva1-sbb1-nc5.va.us (198.27.73.203) [AS16276] 13.521ms 13.448ms 13.822ms
12 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 36.898ms 36.014ms 36.833ms
13 > 10.200.5.197 (10.200.5.197) [] 33.909ms 33.996ms 33.909ms
14 >
15 > 40.160.232.79 (40.160.232.79) [AS16276] 35.667ms 35.637ms 35.626ms

2025-12-27 21:15:01 - 2025-12-29 16:00:01

   traceroute to 40.160.232.79 (40.160.232.79), 30 hops max, 60 byte packets

 3 > 149.56.50.190                                 (149.56.50.190)   [AS16276]  0.210ms    0.151ms    0.112ms   
4 > 10.98.243.205 (10.98.243.205) [] 0.195ms 0.218ms 0.130ms
5 > 10.196.145.40 (10.196.145.40) [] 0.271ms 0.240ms 0.263ms
6 > 10.74.10.16 (10.74.10.16) [] 0.209ms 0.152ms 0.147ms
7 > 10.95.81.8 (10.95.81.8) [] 197.878ms 1.395ms 0.734ms
8 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 10.126ms 10.554ms 10.482ms
9 > 10.200.3.129 (10.200.3.129) [] 10.670ms 9.104ms 10.377ms
10 > was-nva1-sbb1-nc5.va.us (198.27.73.219) [AS16276] 13.634ms 13.723ms 13.749ms
11 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 48.340ms 48.335ms 48.834ms
12 > 10.200.5.201 (10.200.5.201) [] 51.860ms 51.809ms 51.884ms
13 >
14 > 40.160.232.79 (40.160.232.79) [AS16276] 51.893ms 51.882ms 51.866ms

2025-12-27 20:45:01 - 2025-12-27 21:15:01

   traceroute to 40.160.232.79 (40.160.232.79), 30 hops max, 60 byte packets

 3 > 149.56.50.190                                 (149.56.50.190)   [AS16276]  0.237ms    0.190ms    0.135ms   
4 > 10.98.243.205 (10.98.243.205) [] 0.154ms 0.151ms 0.083ms
5 > 10.196.145.40 (10.196.145.40) [] 0.348ms 0.232ms 0.229ms
6 > 10.74.10.16 (10.74.10.16) [] 0.169ms 0.123ms 0.114ms
7 > 10.95.81.8 (10.95.81.8) [] 1.274ms 1.104ms 1.013ms
8 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 9.708ms 9.496ms 10.360ms
9 > 10.200.3.129 (10.200.3.129) [] 11.718ms 11.563ms 10.382ms
10 > was-nva1-sbb1-nc5.va.us (198.27.73.219) [AS16276] 13.504ms 13.574ms 13.652ms
11 > 10.200.2.192 (10.200.2.192) [] 13.830ms 13.695ms 13.774ms
12 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 36.860ms 35.676ms 35.000ms
13 > 10.200.5.197 (10.200.5.197) [] 34.368ms 34.409ms 34.317ms
14 >
15 > 40.160.232.79 (40.160.232.79) [AS16276] 35.976ms 35.895ms 35.923ms

2025-12-24 20:45:01 - 2025-12-27 20:45:01

   traceroute to 40.160.232.79 (40.160.232.79), 30 hops max, 60 byte packets

 3 > 149.56.50.190                                 (149.56.50.190)   [AS16276]  0.242ms    0.174ms    0.128ms   
4 > 10.98.243.205 (10.98.243.205) [] 0.153ms 0.167ms 0.090ms
5 > 10.196.145.40 (10.196.145.40) [] 0.252ms 0.226ms 0.199ms
6 > 10.74.10.16 (10.74.10.16) [] 0.139ms 0.150ms 0.123ms
7 > 10.95.81.8 (10.95.81.8) [] 1.251ms 0.813ms 0.750ms
8 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 8.742ms 9.521ms 10.104ms
9 > 10.200.3.129 (10.200.3.129) [] 11.631ms 11.624ms 10.312ms
10 > was-nva1-sbb1-nc5.va.us (198.27.73.219) [AS16276] 13.728ms 13.705ms 13.863ms
11 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 47.117ms 46.180ms 46.834ms
12 > 10.200.5.201 (10.200.5.201) [] 52.023ms 52.041ms 51.898ms
13 >
14 > 40.160.232.79 (40.160.232.79) [AS16276] 52.028ms 51.885ms 51.928ms

2025-12-24 20:15:01 - 2025-12-24 20:45:01

   traceroute to 40.160.232.79 (40.160.232.79), 30 hops max, 60 byte packets

 3 > 149.56.50.190                                 (149.56.50.190)   [AS16276]  0.183ms    0.148ms    0.154ms   
4 > 10.98.243.205 (10.98.243.205) [] 0.158ms 0.170ms 0.091ms
5 > 10.196.145.40 (10.196.145.40) [] 0.245ms 0.235ms 0.221ms
6 > 10.74.10.16 (10.74.10.16) [] 0.187ms 0.190ms 0.132ms
7 > 10.95.81.8 (10.95.81.8) [] 113.322ms 5.509ms 1.204ms
8 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 9.188ms 9.408ms 10.173ms
9 > 10.200.3.129 (10.200.3.129) [] 9.948ms 9.203ms 10.007ms
10 > was-nva1-sbb1-nc5.va.us (198.27.73.219) [AS16276] 13.702ms 13.678ms 13.534ms
11 > 10.200.2.192 (10.200.2.192) [] 13.712ms 13.731ms 13.533ms
12 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 36.621ms 36.244ms 36.920ms
13 > 10.200.5.197 (10.200.5.197) [] 34.203ms 34.294ms 34.193ms
14 >
15 > 40.160.232.79 (40.160.232.79) [AS16276] 36.065ms 35.968ms 35.937ms

2025-12-22 16:15:01 - 2025-12-24 20:15:01

   traceroute to 40.160.232.79 (40.160.232.79), 30 hops max, 60 byte packets

 3 > 149.56.50.190                                 (149.56.50.190)   [AS16276]  0.197ms    0.201ms    0.144ms   
4 > 10.98.243.205 (10.98.243.205) [] 0.145ms 0.113ms 0.102ms
5 > 10.196.145.40 (10.196.145.40) [] 0.305ms 0.256ms 0.237ms
6 > 10.74.10.16 (10.74.10.16) [] 0.154ms 0.127ms 0.114ms
7 > 10.95.81.8 (10.95.81.8) [] 1.386ms 1.048ms 0.881ms
8 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 9.587ms 9.401ms 10.084ms
9 > 10.200.3.129 (10.200.3.129) [] 17.323ms 9.956ms 10.183ms
10 > was-nva1-sbb1-nc5.va.us (198.27.73.219) [AS16276] 13.684ms 13.458ms 13.654ms
11 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 46.074ms 47.840ms 47.035ms
12 > 10.200.5.201 (10.200.5.201) [] 51.862ms 51.931ms 51.916ms
13 >
14 > 40.160.232.79 (40.160.232.79) [AS16276] 51.946ms 51.930ms 51.877ms