YMQ1-BHS (CA/QC/Beauharnois) smokeping node
UK Sky Broadband (AS5607 90.207.238.102)


2026-01-09 12:30:01 - Now

   traceroute to 90.207.238.102 (90.207.238.102), 30 hops max, 60 byte packets

 3 > 149.56.50.190                                 (149.56.50.190)   [AS16276]  0.207ms    0.218ms    0.126ms   
4 > 10.98.243.205 (10.98.243.205) [] 0.188ms 0.122ms 0.114ms
5 > 10.196.145.46 (10.196.145.46) [] 0.246ms 0.226ms 0.229ms
6 > 10.74.10.20 (10.74.10.20) [] 0.199ms 0.147ms 0.178ms
7 > 10.95.81.8 (10.95.81.8) [] 31.192ms 6.445ms 5.032ms
8 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 9.843ms 9.368ms 10.115ms
9 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 78.163ms 78.441ms 78.391ms
10 > 10.200.0.133 (10.200.0.133) [] 73.801ms 73.783ms 73.783ms
11 >
12 > ip-89-200-131-121.ov.easynet.net (89.200.131.121) [] 79.296ms 79.163ms 79.206ms
13 > ns1.isp.sky.com (90.207.238.102) [AS5607] 77.364ms 77.541ms 77.477ms

2026-01-08 23:15:01 - 2026-01-09 12:30:01

   traceroute to 90.207.238.102 (90.207.238.102), 30 hops max, 60 byte packets

 3 > 149.56.50.190                                 (149.56.50.190)   [AS16276]  0.157ms    0.144ms    0.115ms   
4 > 10.98.243.205 (10.98.243.205) [] 0.114ms 0.159ms 0.084ms
5 > 10.196.145.46 (10.196.145.46) [] 0.260ms 0.389ms 0.283ms
6 > 10.74.10.20 (10.74.10.20) [] 0.154ms 0.147ms 0.103ms
7 > 10.95.81.8 (10.95.81.8) [] 1.145ms 0.890ms 0.927ms
8 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 11.415ms 9.508ms 10.377ms
9 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 78.832ms 78.912ms 78.643ms
10 > 10.200.0.139 (10.200.0.139) [] 76.284ms 76.500ms 76.247ms
11 >
12 > ip-89-200-131-121.ov.easynet.net (89.200.131.121) [] 83.408ms 83.205ms 83.072ms
13 > ns1.isp.sky.com (90.207.238.102) [AS5607] 78.867ms 78.779ms 78.907ms