YMQ1-BHS (CA/QC/Beauharnois) smokeping node
(pingas), Brazil, Lages (AS263656 200.215.163.74)


2026-01-03 01:00:02 - Now

   traceroute to 200.215.163.74 (200.215.163.74), 30 hops max, 60 byte packets

 3 > 149.56.50.190                                 (149.56.50.190)   [AS16276]  0.231ms    0.162ms    0.107ms   
4 > 10.98.243.65 (10.98.243.65) [] 0.137ms 0.182ms 0.091ms
5 > 10.196.145.54 (10.196.145.54) [] 0.292ms 0.270ms 0.234ms
6 > 10.74.10.22 (10.74.10.22) [] 0.180ms 0.126ms 0.124ms
7 > 10.95.81.10 (10.95.81.10) [] 1.793ms 2.081ms 0.944ms
8 > nyc-ny1-sbb1-8k.ny.us (192.99.146.217) [AS16276] 9.667ms 10.100ms 12.100ms
9 > 10.200.7.7 (10.200.7.7) [] 11.427ms 11.679ms 10.068ms
10 > 255-100-edge.sp4-sp-br.adyl.net.br (189.14.239.10) [AS28283] 118.616ms 124.444ms 118.566ms
11 > 255-050-isp.csl-rs-br.adyl.net.br (189.14.239.20) [AS28283] 143.094ms 143.028ms 143.164ms
12 >
13 > PE-EDGE-MA2.brsulnet.net.br (177.66.28.169) [AS263656] 157.832ms 156.587ms 161.825ms
14 >
15 >
16 >
17 >
18 > 200-215-163-74.brsulnet.net.br (200.215.163.74) [AS263656] 148.512ms 148.215ms 147.960ms

2026-01-03 00:45:01 - 2026-01-03 01:00:02

   traceroute to 200.215.163.74 (200.215.163.74), 30 hops max, 60 byte packets

 3 > 149.56.50.190                                 (149.56.50.190)   [AS16276]  0.212ms    0.154ms    0.120ms   
4 > 10.98.243.65 (10.98.243.65) [] 0.268ms 0.141ms 0.079ms
5 > 10.196.145.54 (10.196.145.54) [] 0.272ms 0.244ms 0.297ms
6 > 10.74.10.22 (10.74.10.22) [] 0.161ms 0.143ms 0.106ms
7 > 10.95.81.10 (10.95.81.10) [] 1.642ms 1.242ms 1.367ms
8 > nyc-ny1-sbb1-8k.ny.us (192.99.146.217) [AS16276] 10.870ms 12.130ms 10.310ms
9 > 10.200.7.5 (10.200.7.5) [] 11.643ms 9.634ms 10.009ms
10 > 255-100-edge.sp4-sp-br.adyl.net.br (189.14.239.10) [AS28283] 224.467ms 225.524ms 224.289ms
11 > 255-050-isp.csl-rs-br.adyl.net.br (189.14.239.20) [AS28283] 153.764ms 159.171ms 154.694ms
12 >
13 > PE-EDGE-MA2.brsulnet.net.br (177.66.28.169) [AS263656] 167.464ms 168.063ms 167.292ms
14 >
15 >
16 >
17 >
18 > 200-215-163-74.brsulnet.net.br (200.215.163.74) [AS263656] 159.104ms 155.476ms 159.180ms

2025-12-27 07:15:01 - 2026-01-03 00:45:01

   traceroute to 200.215.163.74 (200.215.163.74), 30 hops max, 60 byte packets

 3 > 149.56.50.190                                 (149.56.50.190)   [AS16276]  0.208ms    0.160ms    0.121ms   
4 > 10.98.243.65 (10.98.243.65) [] 0.244ms 0.261ms 0.110ms
5 > 10.196.145.54 (10.196.145.54) [] 0.462ms 0.310ms 0.334ms
6 > 10.74.10.22 (10.74.10.22) [] 0.157ms 0.148ms 0.178ms
7 > 10.95.81.10 (10.95.81.10) [] 1.089ms 1.192ms 1.159ms
8 > nyc-ny1-sbb1-8k.ny.us (192.99.146.217) [AS16276] 10.447ms 9.448ms 12.179ms
9 > 10.200.7.7 (10.200.7.7) [] 9.819ms 11.840ms 10.040ms
10 > 255-100-edge.sp4-sp-br.adyl.net.br (189.14.239.10) [AS28283] 118.682ms 118.470ms 118.289ms
11 > 255-050-isp.csl-rs-br.adyl.net.br (189.14.239.20) [AS28283] 143.082ms 143.232ms 143.858ms
12 >
13 > PE-EDGE-MA2.brsulnet.net.br (177.66.28.169) [AS263656] 156.597ms 157.247ms 156.554ms
14 >
15 >
16 >
17 >
18 > 200-215-163-74.brsulnet.net.br (200.215.163.74) [AS263656] 148.095ms 148.238ms 148.028ms