traceroute to 82.113.113.132 (82.113.113.132), 30 hops max, 60 byte packets
3 > 149.56.50.190 (149.56.50.190) [AS16276] 0.185ms 0.146ms 0.133ms
4 > 10.98.243.65 (10.98.243.65) [] 0.111ms 0.107ms 0.097ms
5 > 10.196.145.48 (10.196.145.48) [] 0.208ms 0.201ms 0.195ms
6 > 10.74.9.232 (10.74.9.232) [] 0.208ms 0.137ms 0.136ms
7 > 10.95.81.8 (10.95.81.8) [] 1.230ms 0.847ms 0.750ms
8 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 9.085ms 14.110ms 8.925ms
9 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 82.398ms 82.148ms 82.097ms
10 > be102.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.144) [AS16276] 85.618ms 86.364ms 85.691ms
11 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 90.642ms 90.890ms 90.829ms
12 > 10.200.0.9 (10.200.0.9) [] 98.369ms 98.305ms 98.361ms
13 >
14 > bundle-ether43.0002.cord.02.fra.de.net.telefonica.de (62.53.13.170) [AS6805] 102.659ms 102.682ms 102.612ms
15 > bundle-ether2.0003.corx.02.fra.de.net.telefonica.de (62.53.14.143) [AS6805] 102.066ms 102.293ms 102.068ms
16 > bundle-ether4.0006.corx.01.muc.de.net.telefonica.de (62.53.0.28) [AS6805] 104.228ms 104.343ms 105.868ms
17 > ae0-0.0001.dirx.09.muc.de.net.telefonica.de (62.53.3.21) [AS6805] 101.825ms 101.803ms 101.791ms
18 > IARGBR2-pos4-0.net.de.o2.com (82.113.123.118) [AS6805/AS39706] 100.540ms 100.227ms 100.137ms
19 > 82.113.113.1 (82.113.113.1) [AS6805/AS39706] 97.973ms 97.695ms 97.721ms
20 > ns1.o2online.de (82.113.113.132) [AS6805/AS39706] 100.589ms 100.513ms 100.646ms