YMQ1-BHS (CA/QC/Beauharnois) smokeping node
UK Easynet (AS4589 195.40.1.250)


2025-06-22 10:15:02 - Now

   traceroute to 195.40.1.250 (195.40.1.250), 30 hops max, 60 byte packets

 3 > 158.69.46.190                                 (158.69.46.190)   [AS16276]  0.193ms    0.204ms    0.123ms   
4 > po111.bhs-z2g1-a75.qc.ca (158.69.46.245) [AS16276] 0.187ms 0.665ms 0.674ms
5 > 10.196.145.40 (10.196.145.40) [] 0.633ms 0.549ms 0.719ms
6 > 10.74.10.8 (10.74.10.8) [] 0.159ms 0.134ms 0.107ms
7 > 10.95.81.8 (10.95.81.8) [] 0.665ms 0.613ms 0.479ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 3.255ms 3.540ms 4.017ms
9 > 10.200.3.1 (10.200.3.1) [] 3.944ms 3.545ms 1.996ms
10 >
11 > gtt.ymq02.atlas.cogentco.com (154.54.10.178) [AS174] 1.200ms 1.156ms 1.169ms
12 > ae0.cr10-lon8.ip4.gtt.net (141.136.111.154) [AS3257] 74.719ms 74.695ms 74.720ms
13 > ns0.easynet.co.uk (195.40.1.250) [AS3257/AS4589] 82.273ms 82.532ms 82.462ms

2025-06-22 10:00:01 - 2025-06-22 10:15:02

   traceroute to 195.40.1.250 (195.40.1.250), 30 hops max, 60 byte packets

 3 > 158.69.46.190                                 (158.69.46.190)   [AS16276]  0.281ms    0.217ms    0.156ms   
4 > po111.bhs-z2g1-a75.qc.ca (158.69.46.245) [AS16276] 0.333ms 0.301ms 0.130ms
5 > 10.196.145.40 (10.196.145.40) [] 0.370ms 0.335ms 0.299ms
6 > 10.74.10.8 (10.74.10.8) [] 0.249ms 0.209ms 0.135ms
7 > 10.95.81.8 (10.95.81.8) [] 0.675ms 0.831ms 0.798ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 4.024ms 3.508ms 3.914ms
9 > 10.200.3.1 (10.200.3.1) [] 3.461ms 3.419ms 4.266ms
10 >
11 > gtt.ymq02.atlas.cogentco.com (154.54.10.178) [AS174] 1.270ms 1.253ms 1.202ms
12 > ae1.cr10-lon8.ip4.gtt.net (141.136.111.158) [AS3257] 75.319ms 75.334ms 75.257ms
13 > ns0.easynet.co.uk (195.40.1.250) [AS3257/AS4589] 84.699ms 84.647ms 84.737ms

2025-06-16 09:15:02 - 2025-06-22 10:00:01

   traceroute to 195.40.1.250 (195.40.1.250), 30 hops max, 60 byte packets

 3 > 158.69.46.190                                 (158.69.46.190)   [AS16276]  0.249ms    0.176ms    0.128ms   
4 > po111.bhs-z2g1-a75.qc.ca (158.69.46.245) [AS16276] 0.219ms 0.186ms 0.115ms
5 > 10.196.145.40 (10.196.145.40) [] 0.319ms 0.257ms 0.224ms
6 > 10.74.10.8 (10.74.10.8) [] 0.142ms 0.176ms 0.149ms
7 > 10.95.81.8 (10.95.81.8) [] 2.799ms 1.470ms 1.501ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 2.872ms 3.459ms 3.944ms
9 > 10.200.3.1 (10.200.3.1) [] 4.040ms 3.543ms 3.945ms
10 >
11 > gtt.ymq02.atlas.cogentco.com (154.54.10.178) [AS174] 1.177ms 1.199ms 1.331ms
12 > ae0.cr10-lon8.ip4.gtt.net (141.136.111.154) [AS3257] 74.972ms 74.809ms 74.982ms
13 > ns0.easynet.co.uk (195.40.1.250) [AS3257/AS4589] 82.507ms 82.446ms 82.459ms

2025-06-16 09:00:01 - 2025-06-16 09:15:02

   traceroute to 195.40.1.250 (195.40.1.250), 30 hops max, 60 byte packets

 3 > 158.69.46.190                                 (158.69.46.190)   [AS16276]  0.256ms    0.181ms    0.099ms   
4 > po111.bhs-z2g1-a75.qc.ca (158.69.46.245) [AS16276] 0.120ms 0.167ms 0.100ms
5 > 10.196.145.40 (10.196.145.40) [] 0.295ms 0.241ms 0.208ms
6 > 10.74.10.18 (10.74.10.18) [] 0.134ms 0.150ms 0.113ms
7 > 10.95.81.10 (10.95.81.10) [] 1.100ms 0.890ms 0.906ms
8 > ymq-mtl3-sbb2-8k.qc.ca (142.44.208.174) [AS16276] 3.129ms 2.829ms 3.890ms
9 > 10.200.3.5 (10.200.3.5) [] 3.106ms 3.657ms 2.383ms
10 >
11 > gtt.ymq02.atlas.cogentco.com (154.54.10.178) [AS174] 1.173ms 1.156ms 1.099ms
12 > ae0.cr10-lon8.ip4.gtt.net (141.136.111.154) [AS3257] 75.213ms 75.151ms 75.177ms
13 > ns0.easynet.co.uk (195.40.1.250) [AS3257/AS4589] 82.786ms 82.258ms 82.979ms

2025-06-16 08:45:01 - 2025-06-16 09:00:01

   traceroute to 195.40.1.250 (195.40.1.250), 30 hops max, 60 byte packets

 3 > 158.69.46.190                                 (158.69.46.190)   [AS16276]  0.213ms    0.193ms    0.111ms   
4 > po111.bhs-z2g1-a75.qc.ca (158.69.46.245) [AS16276] 0.215ms 0.185ms 0.098ms
5 > 10.196.145.40 (10.196.145.40) [] 0.212ms 0.220ms 0.184ms
6 > 10.74.10.8 (10.74.10.8) [] 0.154ms 0.173ms 0.100ms
7 > 10.95.81.8 (10.95.81.8) [] 0.454ms 0.751ms 0.548ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 3.154ms 3.423ms 4.016ms
9 > 10.200.3.1 (10.200.3.1) [] 3.993ms 3.236ms 4.139ms
10 >
11 > gtt.ymq02.atlas.cogentco.com (154.54.10.178) [AS174] 1.289ms 1.141ms 1.272ms
12 > ae0.cr10-lon8.ip4.gtt.net (141.136.111.154) [AS3257] 75.135ms 75.152ms 75.278ms
13 > ns0.easynet.co.uk (195.40.1.250) [AS3257/AS4589] 82.883ms 82.450ms 82.923ms

2025-06-16 07:45:01 - 2025-06-16 08:45:01

   traceroute to 195.40.1.250 (195.40.1.250), 30 hops max, 60 byte packets

 3 > 158.69.46.190                                 (158.69.46.190)   [AS16276]  0.222ms    0.206ms    0.115ms   
4 > po111.bhs-z2g1-a75.qc.ca (158.69.46.245) [AS16276] 0.154ms 0.195ms 0.096ms
5 > 10.196.145.40 (10.196.145.40) [] 0.253ms 0.223ms 0.201ms
6 > 10.74.10.16 (10.74.10.16) [] 0.172ms 0.179ms 0.115ms
7 > 10.95.81.8 (10.95.81.8) [] 1.135ms 1.417ms 1.247ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 2.996ms 3.636ms 2.025ms
9 > 10.200.3.1 (10.200.3.1) [] 3.936ms 3.816ms 4.559ms
10 >
11 > gtt.ymq02.atlas.cogentco.com (154.54.10.178) [AS174] 1.369ms 1.249ms 1.157ms
12 > ae0.cr10-lon8.ip4.gtt.net (141.136.111.154) [AS3257] 74.933ms 74.824ms 74.799ms
13 > ns0.easynet.co.uk (195.40.1.250) [AS3257/AS4589] 82.629ms 82.302ms 82.023ms

2025-06-15 22:00:01 - 2025-06-16 07:45:01

   traceroute to 195.40.1.250 (195.40.1.250), 30 hops max, 60 byte packets

 3 > 158.69.46.190                                 (158.69.46.190)   [AS16276]  0.261ms    0.147ms    0.133ms   
4 > po111.bhs-z2g1-a75.qc.ca (158.69.46.245) [AS16276] 0.164ms 0.122ms 0.095ms
5 > 10.196.145.40 (10.196.145.40) [] 0.461ms 0.317ms 0.273ms
6 > 10.74.10.8 (10.74.10.8) [] 0.174ms 0.177ms 0.154ms
7 > 10.95.81.8 (10.95.81.8) [] 0.527ms 0.619ms 0.461ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 5.147ms 3.445ms 3.885ms
9 > 10.200.3.1 (10.200.3.1) [] 4.705ms 3.523ms 4.087ms
10 >
11 > gtt.ymq02.atlas.cogentco.com (154.54.10.178) [AS174] 1.093ms 1.259ms 1.192ms
12 > ae0.cr10-lon8.ip4.gtt.net (141.136.111.154) [AS3257] 74.716ms 74.799ms 74.872ms
13 > ns0.easynet.co.uk (195.40.1.250) [AS3257/AS4589] 82.081ms 82.355ms 82.456ms