traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets
3 > 158.69.46.190 (158.69.46.190) [AS16276] 0.162ms 0.235ms 0.135ms
4 > po111.bhs-z2g2-a75.qc.ca (158.69.46.247) [AS16276] 0.159ms 0.159ms 0.073ms
5 > 10.196.145.50 (10.196.145.50) [] 0.228ms 0.237ms 0.246ms
6 > 10.74.10.14 (10.74.10.14) [] 0.183ms 0.147ms 0.140ms
7 > 10.95.81.10 (10.95.81.10) [] 1.246ms 0.875ms 0.841ms
8 > nyc-ny1-sbb1-8k.ny.us (192.99.146.217) [AS16276] 11.099ms 9.516ms 10.279ms
9 > nyc-ny1-sbb2-8k.ny.us (192.99.146.219) [AS16276] 11.132ms 9.334ms 10.240ms
10 > 10.200.2.192 (10.200.2.192) [] 13.701ms 13.679ms 13.766ms
11 > 10.200.2.209 (10.200.2.209) [] 16.158ms 15.699ms 16.297ms
12 >
13 > 213.140.35.87 (213.140.35.87) [AS12956] 37.463ms 37.432ms 37.431ms
14 > 5.53.3.202 (5.53.3.202) [AS12956] 59.120ms 59.002ms 59.363ms
15 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 68.474ms 68.471ms 68.404ms
16 >
17 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 62.740ms 62.828ms 63.083ms
traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets
3 > 158.69.46.190 (158.69.46.190) [AS16276] 0.179ms 0.128ms 0.108ms
4 > po111.bhs-z2g2-a75.qc.ca (158.69.46.247) [AS16276] 0.184ms 0.174ms 0.097ms
5 > 10.196.145.50 (10.196.145.50) [] 0.231ms 0.211ms 0.194ms
6 > 10.74.10.14 (10.74.10.14) [] 0.146ms 0.181ms 0.116ms
7 > 10.95.81.10 (10.95.81.10) [] 1.272ms 1.140ms 1.021ms
8 > nyc-ny1-sbb1-8k.ny.us (192.99.146.217) [AS16276] 11.290ms 11.711ms 10.167ms
9 > nyc-ny1-sbb2-8k.ny.us (192.99.146.219) [AS16276] 10.453ms 9.722ms 10.179ms
10 > 10.200.2.192 (10.200.2.192) [] 13.565ms 13.572ms 13.553ms
11 > 10.200.2.209 (10.200.2.209) [] 15.520ms 38.296ms 15.409ms
12 >
13 > 94.142.98.57 (94.142.98.57) [AS12956] 13.936ms 13.865ms 14.145ms
14 > 94.142.98.199 (94.142.98.199) [AS12956] 53.391ms 53.404ms 53.353ms
15 > 94.142.98.72 (94.142.98.72) [AS12956] 65.899ms 66.120ms 65.847ms
16 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 72.038ms 72.128ms 72.138ms
17 >
18 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 66.487ms 66.506ms 66.512ms
traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets
3 > 158.69.46.190 (158.69.46.190) [AS16276] 0.213ms 0.187ms 0.140ms
4 > po111.bhs-z2g2-a75.qc.ca (158.69.46.247) [AS16276] 0.118ms 0.128ms 0.078ms
5 > 10.196.145.50 (10.196.145.50) [] 0.242ms 0.238ms 0.199ms
6 > 10.74.10.14 (10.74.10.14) [] 0.143ms 0.207ms 0.121ms
7 > 10.95.81.10 (10.95.81.10) [] 1.123ms 0.900ms 0.878ms
8 > nyc-ny1-sbb1-8k.ny.us (192.99.146.217) [AS16276] 10.972ms 9.709ms 10.261ms
9 > nyc-ny1-sbb2-8k.ny.us (192.99.146.219) [AS16276] 12.099ms 11.373ms 10.340ms
10 > 10.200.2.192 (10.200.2.192) [] 13.525ms 13.537ms 13.451ms
11 > 10.200.2.209 (10.200.2.209) [] 15.270ms 15.809ms 16.610ms
12 >
13 > 94.142.98.57 (94.142.98.57) [AS12956] 14.194ms 13.960ms 13.935ms
14 > 94.142.98.195 (94.142.98.195) [AS12956] 34.653ms 34.436ms 34.524ms
15 > 94.142.98.60 (94.142.98.60) [AS12956] 52.552ms 52.496ms 52.506ms
16 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 61.689ms 76.115ms 61.774ms
17 >
18 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 56.068ms 56.086ms 56.057ms
traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets
3 > 158.69.46.190 (158.69.46.190) [AS16276] 0.214ms 0.168ms 0.140ms
4 > po111.bhs-z2g2-a75.qc.ca (158.69.46.247) [AS16276] 0.170ms 0.172ms 0.089ms
5 > 10.196.145.50 (10.196.145.50) [] 0.248ms 0.248ms 0.217ms
6 > 10.74.10.14 (10.74.10.14) [] 0.204ms 0.125ms 0.109ms
7 > 10.95.81.10 (10.95.81.10) [] 1.687ms 1.427ms 0.962ms
8 > nyc-ny1-sbb1-8k.ny.us (192.99.146.217) [AS16276] 10.019ms 11.707ms 10.291ms
9 > nyc-ny1-sbb2-8k.ny.us (192.99.146.219) [AS16276] 11.351ms 11.740ms 9.828ms
10 > 10.200.2.192 (10.200.2.192) [] 13.715ms 13.679ms 13.776ms
11 > 10.200.2.209 (10.200.2.209) [] 14.931ms 15.632ms 16.525ms
12 >
13 > 94.142.98.57 (94.142.98.57) [AS12956] 13.823ms 14.030ms 13.955ms
14 > 94.142.98.199 (94.142.98.199) [AS12956] 53.420ms 53.384ms 53.273ms
15 > 94.142.98.72 (94.142.98.72) [AS12956] 65.960ms 65.992ms 65.993ms
16 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 72.104ms 72.059ms 72.254ms
17 >
18 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 66.430ms 66.482ms 66.550ms
traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets
3 > 158.69.46.190 (158.69.46.190) [AS16276] 0.234ms 0.197ms 0.123ms
4 > po111.bhs-z2g2-a75.qc.ca (158.69.46.247) [AS16276] 0.125ms 0.176ms 0.073ms
5 > 10.196.145.50 (10.196.145.50) [] 0.226ms 0.223ms 0.177ms
6 > 10.74.10.14 (10.74.10.14) [] 0.157ms 0.120ms 0.149ms
7 > 10.95.81.10 (10.95.81.10) [] 1.334ms 1.217ms 1.416ms
8 > nyc-ny1-sbb1-8k.ny.us (192.99.146.217) [AS16276] 10.212ms 11.652ms 9.949ms
9 > nyc-ny1-sbb2-8k.ny.us (192.99.146.219) [AS16276] 9.852ms 11.846ms 12.043ms
10 > 10.200.2.192 (10.200.2.192) [] 13.904ms 13.779ms 13.666ms
11 > 10.200.2.209 (10.200.2.209) [] 16.194ms 15.632ms 16.358ms
12 >
13 > 94.142.98.57 (94.142.98.57) [AS12956] 13.868ms 13.853ms 13.825ms
14 > 94.142.98.199 (94.142.98.199) [AS12956] 53.351ms 53.330ms 53.284ms
15 > 5.53.3.202 (5.53.3.202) [AS12956] 66.186ms 66.145ms 66.318ms
16 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 75.683ms 75.306ms 76.809ms
17 >
18 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 69.782ms 71.013ms 69.764ms
traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets
3 > 158.69.46.190 (158.69.46.190) [AS16276] 0.218ms 0.168ms 0.115ms
4 > po111.bhs-z2g2-a75.qc.ca (158.69.46.247) [AS16276] 0.182ms 0.125ms 0.085ms
5 > 10.196.145.50 (10.196.145.50) [] 0.279ms 0.241ms 0.211ms
6 > 10.74.10.14 (10.74.10.14) [] 0.198ms 0.179ms 0.135ms
7 > 10.95.81.10 (10.95.81.10) [] 1.064ms 0.923ms 0.834ms
8 > nyc-ny1-sbb1-8k.ny.us (192.99.146.217) [AS16276] 10.896ms 9.672ms 10.474ms
9 > nyc-ny1-sbb2-8k.ny.us (192.99.146.219) [AS16276] 10.973ms 9.692ms 10.097ms
10 > 10.200.2.192 (10.200.2.192) [] 13.697ms 13.532ms 13.351ms
11 > 10.200.2.209 (10.200.2.209) [] 15.749ms 15.692ms 14.282ms
12 >
13 > 94.142.98.57 (94.142.98.57) [AS12956] 14.145ms 13.992ms 13.937ms
14 > 94.142.98.199 (94.142.98.199) [AS12956] 53.337ms 53.320ms 53.316ms
15 > 94.142.98.72 (94.142.98.72) [AS12956] 66.137ms 65.931ms 65.786ms
16 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 108.296ms 72.080ms 72.100ms
17 >
18 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 66.572ms 66.533ms 69.083ms
traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets
3 > 158.69.46.190 (158.69.46.190) [AS16276] 0.194ms 0.176ms 0.114ms
4 > po111.bhs-z2g2-a75.qc.ca (158.69.46.247) [AS16276] 0.138ms 0.094ms 0.079ms
5 > 10.196.145.50 (10.196.145.50) [] 0.299ms 0.238ms 0.373ms
6 > 10.74.10.14 (10.74.10.14) [] 0.170ms 0.169ms 0.118ms
7 > 10.95.81.10 (10.95.81.10) [] 1.644ms 1.027ms 1.121ms
8 > nyc-ny1-sbb1-8k.ny.us (192.99.146.217) [AS16276] 10.692ms 9.544ms 10.265ms
9 > nyc-ny1-sbb2-8k.ny.us (192.99.146.219) [AS16276] 11.067ms 11.629ms 10.091ms
10 > 10.200.2.192 (10.200.2.192) [] 13.585ms 13.542ms 13.857ms
11 > 10.200.2.209 (10.200.2.209) [] 15.589ms 15.997ms 14.512ms
12 >
13 > 213.140.35.87 (213.140.35.87) [AS12956] 37.427ms 37.518ms 37.443ms
14 > 5.53.3.202 (5.53.3.202) [AS12956] 59.492ms 59.309ms 59.493ms
15 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 68.392ms 68.462ms 68.570ms
16 >
17 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 62.896ms 62.781ms 65.299ms
traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets
3 > 158.69.46.190 (158.69.46.190) [AS16276] 0.251ms 0.196ms 0.145ms
4 > po111.bhs-z2g2-a75.qc.ca (158.69.46.247) [AS16276] 0.289ms 0.245ms 0.105ms
5 > 10.196.145.50 (10.196.145.50) [] 0.279ms 0.225ms 0.202ms
6 > 10.74.10.14 (10.74.10.14) [] 0.161ms 0.122ms 0.099ms
7 > 10.95.81.10 (10.95.81.10) [] 2.494ms 1.217ms 0.911ms
8 > nyc-ny1-sbb2-8k.nj.us (192.99.146.139) [AS16276] 10.587ms 9.817ms 10.134ms
9 > 10.200.7.3 (10.200.7.3) [] 9.851ms 9.843ms 10.018ms
10 > was-cva1-sbb1-nc5.on.ca (148.113.188.11) [AS16276] 13.781ms 13.533ms 13.561ms
11 > 10.200.2.207 (10.200.2.207) [] 16.878ms 16.122ms 15.736ms
12 >
13 > 213.140.35.87 (213.140.35.87) [AS12956] 37.428ms 37.463ms 37.659ms
14 > 5.53.3.202 (5.53.3.202) [AS12956] 61.119ms 61.268ms 61.077ms
15 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 60.586ms 60.608ms 60.545ms
16 >
17 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 62.857ms 62.833ms 63.847ms
traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets
3 > 158.69.46.190 (158.69.46.190) [AS16276] 0.229ms 0.244ms 0.135ms
4 > po111.bhs-z2g2-a75.qc.ca (158.69.46.247) [AS16276] 0.205ms 0.188ms 0.086ms
5 > 10.196.145.50 (10.196.145.50) [] 0.288ms 0.287ms 0.237ms
6 > 10.74.10.14 (10.74.10.14) [] 0.141ms 0.139ms 0.178ms
7 > 10.95.81.10 (10.95.81.10) [] 1.049ms 0.884ms 1.025ms
8 > nyc-ny1-sbb1-8k.ny.us (192.99.146.217) [AS16276] 11.111ms 11.545ms 10.142ms
9 > nyc-ny1-sbb2-8k.ny.us (192.99.146.219) [AS16276] 11.115ms 9.487ms 10.085ms
10 > 10.200.2.192 (10.200.2.192) [] 13.707ms 13.950ms 13.591ms
11 > 10.200.2.209 (10.200.2.209) [] 16.131ms 15.792ms 14.492ms
12 >
13 > 213.140.35.87 (213.140.35.87) [AS12956] 37.440ms 37.467ms 37.437ms
14 > 5.53.3.202 (5.53.3.202) [AS12956] 60.862ms 61.012ms 60.838ms
15 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 81.778ms 67.981ms 67.880ms
16 >
17 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 62.870ms 62.886ms 62.755ms