YMQ1-BHS (CA/QC/Beauharnois) smokeping node
(pingas), Venezuela, Caracas (AS11562 190.153.64.17)


2026-01-06 17:15:01 - Now

   traceroute to 190.153.64.17 (190.153.64.17), 30 hops max, 60 byte packets

 3 > 149.56.50.190                                 (149.56.50.190)   [AS16276]  0.217ms    0.201ms    0.121ms   
4 > 10.98.243.205 (10.98.243.205) [] 0.199ms 0.171ms 0.074ms
5 > 10.196.145.40 (10.196.145.40) [] 0.250ms 0.252ms 0.212ms
6 > 10.74.10.10 (10.74.10.10) [] 0.206ms 0.148ms 0.115ms
7 > 10.95.81.10 (10.95.81.10) [] 0.923ms 0.602ms 0.603ms
8 > nyc-ny1-sbb1-8k.ny.us (192.99.146.217) [AS16276] 10.984ms 9.636ms 10.008ms
9 > nyc-ny1-sbb2-8k.ny.us (192.99.146.219) [AS16276] 11.219ms 9.532ms 9.989ms
10 > 10.200.2.192 (10.200.2.192) [] 13.567ms 13.434ms 13.401ms
11 > was-nva1-sbb1-nc5.va.us (198.27.73.219) [AS16276] 13.923ms 13.698ms 13.580ms
12 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 48.933ms 48.132ms 47.235ms
13 > 10.200.5.201 (10.200.5.201) [] 52.008ms 52.002ms 51.944ms
14 >
15 > 200.16.69.65 (200.16.69.65) [AS52320] 52.888ms 52.931ms 52.935ms
16 > 200.16.69.41 (200.16.69.41) [AS52320] 81.113ms 81.122ms 81.116ms
17 > 138.0.42.171 (138.0.42.171) [AS52320] 82.609ms 82.832ms 82.516ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2025-12-30 13:15:01 - 2026-01-06 17:15:01

   traceroute to 190.153.64.17 (190.153.64.17), 30 hops max, 60 byte packets

 3 > 149.56.50.190                                 (149.56.50.190)   [AS16276]  0.218ms    0.222ms    0.125ms   
4 > 10.98.243.205 (10.98.243.205) [] 0.150ms 0.211ms 0.105ms
5 > 10.196.145.40 (10.196.145.40) [] 0.233ms 0.254ms 0.220ms
6 > 10.74.10.10 (10.74.10.10) [] 0.120ms 0.166ms 0.104ms
7 > 10.95.81.10 (10.95.81.10) [] 0.646ms 0.505ms 0.500ms
8 > nyc-ny1-sbb1-8k.ny.us (192.99.146.217) [AS16276] 9.705ms 9.612ms 11.891ms
9 > nyc-ny1-sbb2-8k.ny.us (192.99.146.219) [AS16276] 11.087ms 11.270ms 10.256ms
10 > 10.200.2.192 (10.200.2.192) [] 13.377ms 13.490ms 13.359ms
11 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 36.795ms 35.923ms 36.423ms
12 > 10.200.5.197 (10.200.5.197) [] 33.978ms 33.858ms 33.962ms
13 >
14 > 200.16.69.65 (200.16.69.65) [AS52320] 34.874ms 34.775ms 36.176ms
15 > 200.16.69.41 (200.16.69.41) [AS52320] 64.772ms 64.768ms 64.706ms
16 > 138.0.42.171 (138.0.42.171) [AS52320] 64.517ms 64.558ms 64.460ms
17 >
18 >
19 >
20 >
21 > 17.64.153.190.net-uno.net (190.153.64.17) [AS11562] 81.838ms 75.565ms 74.152ms