YMQ1-BHS (CA/QC/Beauharnois) smokeping node
SA CABLECOLOR S.A. (AS22869 143.208.58.1)


2026-01-13 06:30:02 - Now

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 > 149.56.50.190                                 (149.56.50.190)   [AS16276]  0.185ms    0.138ms    0.146ms   
4 > 10.98.243.65 (10.98.243.65) [] 0.155ms 0.237ms 0.078ms
5 > 10.196.145.50 (10.196.145.50) [] 0.251ms 0.214ms 0.201ms
6 > 10.74.9.238 (10.74.9.238) [] 0.172ms 0.250ms 0.144ms
7 > 10.95.81.10 (10.95.81.10) [] 1.003ms 1.303ms 1.199ms
8 > nyc-ny1-sbb1-8k.ny.us (192.99.146.217) [AS16276] 9.996ms 9.482ms 10.289ms
9 > nyc-ny1-sbb2-8k.ny.us (192.99.146.219) [AS16276] 11.362ms 9.799ms 10.267ms
10 > 10.200.2.192 (10.200.2.192) [] 13.352ms 13.583ms 13.303ms
11 > 10.200.2.209 (10.200.2.209) [] 14.995ms 15.778ms 15.552ms
12 >
13 > 213.140.35.87 (213.140.35.87) [AS12956] 37.767ms 37.764ms 37.779ms
14 > 94.142.98.72 (94.142.98.72) [AS12956] 61.115ms 61.336ms 61.389ms
15 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 65.000ms 64.959ms 65.082ms
16 >
17 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 60.149ms 59.935ms 59.950ms

2026-01-13 00:45:02 - 2026-01-13 06:30:02

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 > 149.56.50.190                                 (149.56.50.190)   [AS16276]  0.222ms    0.198ms    0.152ms   
4 > 10.98.243.65 (10.98.243.65) [] 0.157ms 0.278ms 0.093ms
5 > 10.196.145.50 (10.196.145.50) [] 0.315ms 0.312ms 0.299ms
6 > 10.74.9.238 (10.74.9.238) [] 0.170ms 0.209ms 0.150ms
7 > 10.95.81.10 (10.95.81.10) [] 71.485ms 1.300ms 0.943ms
8 > nyc-ny1-sbb1-8k.ny.us (192.99.146.217) [AS16276] 9.588ms 9.161ms 10.027ms
9 > nyc-ny1-sbb2-8k.ny.us (192.99.146.219) [AS16276] 11.680ms 9.567ms 10.127ms
10 > 10.200.2.192 (10.200.2.192) [] 13.722ms 13.223ms 13.548ms
11 > 10.200.2.209 (10.200.2.209) [] 31.587ms 16.556ms 16.443ms
12 >
13 > 213.140.35.87 (213.140.35.87) [AS12956] 47.443ms 37.811ms 37.808ms
14 > 94.142.118.173 (94.142.118.173) [AS12956] 58.584ms 58.672ms 58.635ms
15 > 94.142.98.60 (94.142.98.60) [AS12956] 65.561ms 65.328ms 65.381ms
16 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 64.952ms 65.000ms 66.239ms
17 >
18 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 60.044ms 60.002ms 61.276ms

2026-01-12 12:45:02 - 2026-01-13 00:45:02

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 > 149.56.50.190                                 (149.56.50.190)   [AS16276]  0.297ms    0.171ms    0.112ms   
4 > 10.98.243.65 (10.98.243.65) [] 0.113ms 0.111ms 0.078ms
5 > 10.196.145.50 (10.196.145.50) [] 0.282ms 0.211ms 0.185ms
6 > 10.74.9.238 (10.74.9.238) [] 0.130ms 0.138ms 0.106ms
7 > 10.95.81.10 (10.95.81.10) [] 3.083ms 1.096ms 1.025ms
8 > nyc-ny1-sbb1-8k.ny.us (192.99.146.217) [AS16276] 10.658ms 9.259ms 10.062ms
9 > nyc-ny1-sbb2-8k.ny.us (192.99.146.219) [AS16276] 9.261ms 9.111ms 12.184ms
10 > 10.200.2.192 (10.200.2.192) [] 13.547ms 13.239ms 13.323ms
11 > 10.200.2.209 (10.200.2.209) [] 15.773ms 16.046ms
12 >
13 > 213.140.35.87 (213.140.35.87) [AS12956] 37.827ms 37.770ms 37.809ms
14 > 94.142.98.72 (94.142.98.72) [AS12956] 61.135ms 61.238ms 61.277ms
15 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 64.981ms 64.977ms 64.948ms
16 >
17 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 60.010ms 59.964ms 59.884ms

2026-01-10 00:30:02 - 2026-01-12 12:45:02

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 > 149.56.50.190                                 (149.56.50.190)   [AS16276]  0.234ms    0.184ms    0.105ms   
4 > 10.98.243.65 (10.98.243.65) [] 0.227ms 0.264ms 0.142ms
5 > 10.196.145.50 (10.196.145.50) [] 0.242ms 0.265ms 0.219ms
6 > 10.74.9.238 (10.74.9.238) [] 0.212ms 0.147ms 0.117ms
7 > 10.95.81.10 (10.95.81.10) [] 1.479ms 1.297ms 1.168ms
8 > nyc-ny1-sbb1-8k.ny.us (192.99.146.217) [AS16276] 9.227ms 10.146ms 10.316ms
9 > nyc-ny1-sbb2-8k.ny.us (192.99.146.219) [AS16276] 9.818ms 9.402ms 9.659ms
10 > 10.200.2.192 (10.200.2.192) [] 13.789ms 13.493ms 13.430ms
11 > 10.200.2.209 (10.200.2.209) [] 16.088ms
12 >
13 > 213.140.35.87 (213.140.35.87) [AS12956] 37.814ms 37.821ms 37.821ms
14 > 5.53.3.202 (5.53.3.202) [AS12956] 68.407ms 68.536ms 68.656ms
15 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 68.057ms 68.135ms 68.083ms
16 >
17 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 63.785ms 62.991ms 62.979ms

2026-01-08 05:00:01 - 2026-01-10 00:30:02

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 > 149.56.50.190                                 (149.56.50.190)   [AS16276]  0.193ms    0.176ms    0.136ms   
4 > 10.98.243.65 (10.98.243.65) [] 0.145ms 0.184ms 0.108ms
5 > 10.196.145.50 (10.196.145.50) [] 0.267ms 0.251ms 0.210ms
6 > 10.74.9.238 (10.74.9.238) [] 0.236ms 0.191ms 0.188ms
7 > 10.95.81.10 (10.95.81.10) [] 1.839ms 0.901ms 1.020ms
8 > nyc-ny1-sbb1-8k.ny.us (192.99.146.217) [AS16276] 9.429ms 9.724ms 10.315ms
9 > nyc-ny1-sbb2-8k.ny.us (192.99.146.219) [AS16276] 11.862ms 11.706ms 10.275ms
10 > 10.200.2.192 (10.200.2.192) [] 13.386ms 13.307ms 13.361ms
11 > 10.200.2.209 (10.200.2.209) [] 15.930ms 15.884ms 16.459ms
12 >
13 > 213.140.35.87 (213.140.35.87) [AS12956] 37.835ms 37.803ms 37.774ms
14 > 94.142.98.72 (94.142.98.72) [AS12956] 61.503ms 61.231ms 61.191ms
15 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 70.321ms 65.201ms 64.948ms
16 >
17 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 60.069ms 59.950ms 59.948ms

2026-01-08 01:30:01 - 2026-01-08 05:00:01

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 > 149.56.50.190                                 (149.56.50.190)   [AS16276]  0.222ms    0.235ms    0.174ms   
4 > 10.98.243.65 (10.98.243.65) [] 0.234ms 0.261ms 0.213ms
5 > 10.196.145.50 (10.196.145.50) [] 0.502ms 0.347ms 0.320ms
6 > 10.74.9.238 (10.74.9.238) [] 0.193ms 0.194ms 0.207ms
7 > 10.95.81.10 (10.95.81.10) [] 1.339ms 1.186ms 1.556ms
8 > nyc-ny1-sbb1-8k.ny.us (192.99.146.217) [AS16276] 10.770ms 9.526ms 10.159ms
9 > nyc-ny1-sbb2-8k.ny.us (192.99.146.219) [AS16276] 8.967ms 10.511ms 12.005ms
10 > 10.200.2.192 (10.200.2.192) [] 13.285ms 13.248ms 13.278ms
11 > 10.200.2.209 (10.200.2.209) [] 31.160ms 15.657ms 14.377ms
12 >
13 > 213.140.35.87 (213.140.35.87) [AS12956] 37.834ms 37.799ms 37.800ms
14 > 5.53.3.202 (5.53.3.202) [AS12956] 68.316ms 68.670ms 68.342ms
15 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 68.213ms 68.155ms 69.121ms
16 >
17 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 63.051ms 63.784ms 62.986ms

2026-01-07 13:30:01 - 2026-01-08 01:30:01

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 > 149.56.50.190                                 (149.56.50.190)   [AS16276]  0.188ms    0.165ms    0.147ms   
4 > 10.98.243.65 (10.98.243.65) [] 0.194ms 0.148ms 0.094ms
5 > 10.196.145.50 (10.196.145.50) [] 0.272ms 0.217ms 0.204ms
6 > 10.74.9.238 (10.74.9.238) [] 0.186ms 0.139ms 0.127ms
7 > 10.95.81.10 (10.95.81.10) [] 1.386ms 1.287ms 1.136ms
8 > nyc-ny1-sbb1-8k.ny.us (192.99.146.217) [AS16276] 9.927ms 11.473ms 10.205ms
9 > nyc-ny1-sbb2-8k.ny.us (192.99.146.219) [AS16276] 11.235ms 9.695ms 10.069ms
10 > 10.200.2.192 (10.200.2.192) [] 13.373ms 13.313ms 13.316ms
11 > 10.200.2.209 (10.200.2.209) [] 15.444ms 15.824ms 14.564ms
12 >
13 > 213.140.35.87 (213.140.35.87) [AS12956] 37.758ms 37.788ms 37.842ms
14 > 94.142.98.72 (94.142.98.72) [AS12956] 61.091ms 61.045ms 61.164ms
15 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 64.968ms 64.996ms 64.891ms
16 >
17 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 59.966ms 59.787ms 59.910ms

2026-01-06 10:15:01 - 2026-01-07 13:30:01

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 > 149.56.50.190                                 (149.56.50.190)   [AS16276]  0.227ms    0.179ms    0.250ms   
4 > 10.98.243.65 (10.98.243.65) [] 0.315ms 0.241ms 0.273ms
5 > 10.196.145.50 (10.196.145.50) [] 0.342ms 0.313ms 0.319ms
6 > 10.74.9.238 (10.74.9.238) [] 0.261ms 0.252ms 0.204ms
7 > 10.95.81.10 (10.95.81.10) [] 1.244ms 0.992ms 1.155ms
8 > nyc-ny1-sbb1-8k.ny.us (192.99.146.217) [AS16276] 10.288ms 10.002ms 10.930ms
9 > nyc-ny1-sbb2-8k.ny.us (192.99.146.219) [AS16276] 11.182ms 9.467ms 10.163ms
10 > 10.200.2.192 (10.200.2.192) [] 13.502ms 13.440ms 13.574ms
11 > 10.200.2.209 (10.200.2.209) [] 16.478ms 15.567ms 15.706ms
12 >
13 > 213.140.35.87 (213.140.35.87) [AS12956] 37.914ms 37.890ms 37.983ms
14 > 5.53.3.202 (5.53.3.202) [AS12956] 68.409ms 68.520ms 68.309ms
15 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 68.161ms 68.125ms 68.158ms
16 >
17 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 63.020ms 62.999ms 63.040ms