YMQ1-BHS (CA/QC/Beauharnois) smokeping node
(pingas), Colombia, Bogotá (AS263210 179.51.116.225)


2025-12-27 20:45:01 - Now

   traceroute to 179.51.116.225 (179.51.116.225), 30 hops max, 60 byte packets

 3 > 149.56.50.190                                 (149.56.50.190)   [AS16276]  0.229ms    0.215ms    0.143ms   
4 > 10.98.243.65 (10.98.243.65) [] 0.264ms 0.177ms 0.143ms
5 > 10.196.145.54 (10.196.145.54) [] 0.268ms 0.275ms 0.215ms
6 > 10.74.10.20 (10.74.10.20) [] 0.118ms 0.259ms 0.107ms
7 > 10.95.81.8 (10.95.81.8) [] 240.163ms 3.548ms 1.078ms
8 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 9.905ms 9.474ms 10.051ms
9 > 10.200.3.129 (10.200.3.129) [] 9.407ms 9.717ms 10.311ms
10 > was-nva1-sbb1-nc5.va.us (198.27.73.219) [AS16276] 13.638ms 13.713ms 13.477ms
11 > 10.200.2.192 (10.200.2.192) [] 13.841ms 13.874ms 13.638ms
12 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 36.612ms 36.490ms 36.633ms
13 > 10.200.5.197 (10.200.5.197) [] 34.199ms 34.370ms 34.283ms
14 >
15 > 200.16.69.65 (200.16.69.65) [AS52320] 35.320ms 35.362ms 35.211ms
16 > 200.16.69.61 (200.16.69.61) [AS52320] 69.591ms 69.561ms 69.511ms
17 > 200.16.69.54 (200.16.69.54) [AS52320] 82.255ms 82.352ms 82.382ms
18 > 138.0.41.171 (138.0.41.171) [AS52320] 89.862ms 90.021ms 89.819ms
19 >
20 >
21 >
22 >
23 >
24 >
25 > 179.51.116.225 (179.51.116.225) [AS263210] 94.860ms 94.801ms 95.241ms

2025-12-24 20:45:01 - 2025-12-27 20:45:01

   traceroute to 179.51.116.225 (179.51.116.225), 30 hops max, 60 byte packets

 3 > 149.56.50.190                                 (149.56.50.190)   [AS16276]  0.213ms    0.180ms    0.126ms   
4 > 10.98.243.65 (10.98.243.65) [] 0.158ms 0.130ms 0.094ms
5 > 10.196.145.54 (10.196.145.54) [] 0.308ms 0.266ms 0.264ms
6 > 10.74.10.20 (10.74.10.20) [] 0.145ms 0.211ms 0.128ms
7 > 10.95.81.8 (10.95.81.8) [] 12.839ms 1.423ms 1.029ms
8 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 9.391ms 9.110ms 10.446ms
9 > 10.200.3.129 (10.200.3.129) [] 9.655ms 11.430ms 10.310ms
10 > was-nva1-sbb1-nc5.va.us (198.27.73.219) [AS16276] 13.900ms 13.906ms 13.767ms
11 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 40.521ms 40.455ms 40.816ms
12 > 10.200.5.201 (10.200.5.201) [] 45.274ms 45.253ms 45.301ms
13 >
14 > 200.16.69.65 (200.16.69.65) [AS52320] 37.360ms 37.171ms 37.097ms
15 > 200.16.69.61 (200.16.69.61) [AS52320] 71.666ms 71.573ms 71.712ms
16 > 200.16.69.54 (200.16.69.54) [AS52320] 84.381ms 84.547ms 84.468ms
17 > 138.0.41.171 (138.0.41.171) [AS52320] 92.101ms 92.124ms 91.999ms
18 >
19 >
20 >
21 >
22 >
23 >
24 > 179.51.116.225 (179.51.116.225) [AS263210] 96.898ms 96.906ms 96.864ms

2025-12-24 20:15:01 - 2025-12-24 20:45:01

   traceroute to 179.51.116.225 (179.51.116.225), 30 hops max, 60 byte packets

 3 > 149.56.50.190                                 (149.56.50.190)   [AS16276]  0.252ms    0.180ms    0.137ms   
4 > 10.98.243.65 (10.98.243.65) [] 0.180ms 0.164ms 0.124ms
5 > 10.196.145.54 (10.196.145.54) [] 0.228ms 0.221ms 0.257ms
6 > 10.74.10.20 (10.74.10.20) [] 0.129ms 0.175ms 0.129ms
7 > 10.95.81.8 (10.95.81.8) [] 2.010ms 2.607ms 1.571ms
8 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 9.059ms 10.203ms 10.229ms
9 > 10.200.3.129 (10.200.3.129) [] 8.730ms 9.985ms 10.171ms
10 > was-nva1-sbb1-nc5.va.us (198.27.73.219) [AS16276] 13.708ms 13.589ms 13.498ms
11 > 10.200.2.192 (10.200.2.192) [] 13.532ms 13.609ms 13.800ms
12 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 36.373ms 36.447ms 36.021ms
13 > 10.200.5.197 (10.200.5.197) [] 34.347ms 34.197ms 34.288ms
14 >
15 > 200.16.69.65 (200.16.69.65) [AS52320] 35.241ms 35.155ms 35.276ms
16 > 200.16.69.61 (200.16.69.61) [AS52320] 69.769ms 69.643ms 69.678ms
17 > 200.16.69.54 (200.16.69.54) [AS52320] 84.759ms 84.661ms 84.611ms
18 > 138.0.41.171 (138.0.41.171) [AS52320] 89.873ms 89.934ms 89.768ms
19 >
20 >
21 >
22 >
23 > 179.51.116.225 (179.51.116.225) [AS263210] 96.255ms 96.254ms 96.222ms

2025-12-20 21:30:01 - 2025-12-24 20:15:01

   traceroute to 179.51.116.225 (179.51.116.225), 30 hops max, 60 byte packets

 3 > 149.56.50.190                                 (149.56.50.190)   [AS16276]  0.251ms    0.198ms    0.145ms   
4 > 10.98.243.65 (10.98.243.65) [] 0.193ms 0.323ms 0.122ms
5 > 10.196.145.54 (10.196.145.54) [] 0.323ms 0.263ms 0.231ms
6 > 10.74.10.20 (10.74.10.20) [] 0.150ms 0.183ms 0.137ms
7 > 10.95.81.8 (10.95.81.8) [] 1.200ms 1.163ms 1.549ms
8 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 9.402ms 9.374ms 10.188ms
9 > 10.200.3.129 (10.200.3.129) [] 10.434ms 11.590ms 10.060ms
10 > was-nva1-sbb1-nc5.va.us (198.27.73.219) [AS16276] 13.713ms 13.889ms 13.710ms
11 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 40.759ms 40.376ms 41.109ms
12 > 10.200.5.201 (10.200.5.201) [] 45.237ms 45.340ms 45.200ms
13 >
14 > 200.16.69.65 (200.16.69.65) [AS52320] 37.179ms 37.140ms 37.157ms
15 > 200.16.69.61 (200.16.69.61) [AS52320] 71.698ms 71.610ms 71.516ms
16 > 200.16.69.54 (200.16.69.54) [AS52320] 86.609ms 86.488ms 86.561ms
17 > 138.0.41.171 (138.0.41.171) [AS52320] 91.813ms 91.774ms 91.760ms
18 >
19 >
20 >
21 >
22 > 179.51.116.225 (179.51.116.225) [AS263210] 98.223ms 98.178ms 98.233ms