YMQ1-BHS (CA/QC/Beauharnois) smokeping node
SG MyRepublic Singapore (AS56300 103.241.63.13)


2025-05-30 09:00:01 - Now

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 > 158.69.46.190                                 (158.69.46.190)   [AS16276]  0.315ms    0.193ms    0.142ms   
4 > po111.bhs-z2g1-a75.qc.ca (158.69.46.245) [AS16276] 0.176ms 0.235ms 0.093ms
5 > 10.196.145.42 (10.196.145.42) [] 0.478ms 0.294ms 0.299ms
6 > 10.74.10.20 (10.74.10.20) [] 0.167ms 0.236ms 0.161ms
7 > 10.95.81.8 (10.95.81.8) [] 132.004ms 0.931ms 0.796ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 3.085ms 3.279ms 4.556ms
9 > 10.200.3.1 (10.200.3.1) [] 2.128ms 3.174ms 4.006ms
10 >
11 > be2090.ccr22.ymq01.atlas.cogentco.com (154.54.45.117) [AS174] 1.992ms 1.943ms 1.938ms
12 > be2104.ccr22.alb02.atlas.cogentco.com (154.54.43.22) [AS174] 9.449ms 9.495ms 9.393ms
13 > be4077.ccr42.jfk02.atlas.cogentco.com (154.54.90.101) [AS174] 9.010ms 8.961ms 8.947ms
14 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [AS174] 13.870ms 13.784ms 13.796ms
15 > be5927.ccr42.dca01.atlas.cogentco.com (154.54.163.102) [AS174] 14.610ms 14.710ms 14.743ms
16 > be2113.ccr42.atl01.atlas.cogentco.com (154.54.24.222) [AS174] 27.908ms 27.843ms 27.891ms
17 > port-channel3704.ccr92.jan02.atlas.cogentco.com (154.54.40.110) [AS174] 34.461ms 34.419ms 34.502ms
18 > be8122.ccr32.dfw01.atlas.cogentco.com (154.54.41.53) [AS174] 42.390ms 42.544ms 42.340ms
19 > be3846.ccr22.elp02.atlas.cogentco.com (154.54.165.30) [AS174] 72.553ms 72.266ms 72.459ms
20 > be5473.ccr32.phx01.atlas.cogentco.com (154.54.166.70) [AS174] 72.178ms 72.327ms 72.323ms
21 > be2932.ccr42.lax01.atlas.cogentco.com (154.54.45.162) [AS174] 72.218ms 72.451ms 72.424ms
22 > be3360.ccr41.lax04.atlas.cogentco.com (154.54.25.150) [AS174] 72.181ms 71.975ms 71.797ms
23 > be2913.ccr31.sin01.atlas.cogentco.com (154.54.27.53) [AS174] 244.566ms 244.666ms 244.697ms
24 > capitalonline.demarc.cogentco.com (154.18.17.58) [] 243.025ms 248.132ms 243.001ms
25 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 245.997ms 246.013ms 246.108ms
26 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 246.156ms 246.119ms 246.007ms
27 >
28 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 247.064ms 247.089ms 247.004ms

2025-05-28 00:30:01 - 2025-05-30 09:00:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 > 158.69.46.190                                 (158.69.46.190)   [AS16276]  0.205ms    0.184ms    0.130ms   
4 > po111.bhs-z2g1-a75.qc.ca (158.69.46.245) [AS16276] 0.265ms 0.274ms 0.116ms
5 > 10.196.145.42 (10.196.145.42) [] 0.232ms 0.212ms 0.209ms
6 > 10.74.10.20 (10.74.10.20) [] 0.144ms 0.149ms 0.109ms
7 > 10.95.81.8 (10.95.81.8) [] 95.339ms 2.064ms 1.316ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 2.641ms 3.433ms 1.969ms
9 > 10.200.3.1 (10.200.3.1) [] 3.353ms 3.535ms 3.964ms
10 >
11 > be2090.ccr22.ymq01.atlas.cogentco.com (154.54.45.117) [AS174] 15.845ms 2.149ms 1.791ms
12 > be3260.ccr32.yyz02.atlas.cogentco.com (154.54.42.89) [AS174] 8.460ms 8.409ms 8.357ms
13 > port-channel2994.ccr92.cle04.atlas.cogentco.com (154.54.31.233) [AS174] 12.890ms 12.962ms 12.913ms
14 > be2718.ccr42.ord01.atlas.cogentco.com (154.54.7.129) [AS174] 18.713ms 18.737ms 18.782ms
15 > be5068.ccr32.oma02.atlas.cogentco.com (154.54.166.73) [AS174] 27.202ms 27.282ms 27.085ms
16 > be5384.ccr32.dfw01.atlas.cogentco.com (154.54.31.93) [AS174] 40.125ms 40.239ms 40.254ms
17 > be3846.ccr22.elp02.atlas.cogentco.com (154.54.165.30) [AS174] 70.479ms 70.471ms 70.429ms
18 > be5473.ccr32.phx01.atlas.cogentco.com (154.54.166.70) [AS174] 70.379ms 70.438ms 70.488ms
19 > be2932.ccr42.lax01.atlas.cogentco.com (154.54.45.162) [AS174] 70.345ms 70.259ms 70.310ms
20 > be3360.ccr41.lax04.atlas.cogentco.com (154.54.25.150) [AS174] 70.164ms 70.187ms 70.167ms
21 > be2913.ccr31.sin01.atlas.cogentco.com (154.54.27.53) [AS174] 242.655ms 242.631ms 242.725ms
22 > capitalonline.demarc.cogentco.com (154.18.17.58) [] 241.167ms 241.124ms 241.030ms
23 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 244.281ms 244.239ms 244.053ms
24 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 244.176ms 244.077ms 244.167ms
25 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 244.277ms 244.211ms 244.279ms
26 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 245.068ms 245.112ms 245.088ms

2025-05-27 23:45:02 - 2025-05-28 00:30:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 > 158.69.46.190                                 (158.69.46.190)   [AS16276]  0.214ms    0.201ms    0.150ms   
4 > po111.bhs-z2g1-a75.qc.ca (158.69.46.245) [AS16276] 0.132ms 0.127ms 0.083ms
5 > 10.196.145.42 (10.196.145.42) [] 0.232ms 0.219ms 0.199ms
6 > 10.74.10.20 (10.74.10.20) [] 0.123ms 0.140ms 0.120ms
7 > 10.95.81.8 (10.95.81.8) [] 2.443ms 1.810ms 1.516ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 2.603ms 3.481ms 3.798ms
9 > 10.200.3.1 (10.200.3.1) [] 3.629ms 3.428ms 4.060ms
10 >
11 > be2090.ccr22.ymq01.atlas.cogentco.com (154.54.45.117) [AS174] 1.892ms 1.999ms 1.884ms
12 > be3260.ccr32.yyz02.atlas.cogentco.com (154.54.42.89) [AS174] 8.335ms 8.397ms 8.363ms
13 > port-channel2994.ccr92.cle04.atlas.cogentco.com (154.54.31.233) [AS174] 12.921ms 12.941ms 13.029ms
14 > be2718.ccr42.ord01.atlas.cogentco.com (154.54.7.129) [AS174] 18.878ms 19.102ms 18.559ms
15 > be5068.ccr32.oma02.atlas.cogentco.com (154.54.166.73) [AS174] 27.129ms 27.059ms 27.209ms
16 > be5384.ccr32.dfw01.atlas.cogentco.com (154.54.31.93) [AS174] 40.069ms 46.314ms 40.003ms
17 > be3846.ccr22.elp02.atlas.cogentco.com (154.54.165.30) [AS174] 70.195ms 70.432ms 70.288ms
18 > be5473.ccr32.phx01.atlas.cogentco.com (154.54.166.70) [AS174] 70.293ms 70.344ms 70.230ms
19 > be2932.ccr42.lax01.atlas.cogentco.com (154.54.45.162) [AS174] 70.315ms 70.234ms 70.431ms
20 > be3360.ccr41.lax04.atlas.cogentco.com (154.54.25.150) [AS174] 70.121ms 70.133ms 70.306ms
21 > be2913.ccr31.sin01.atlas.cogentco.com (154.54.27.53) [AS174] 240.125ms 241.398ms 240.006ms
22 > capitalonline.demarc.cogentco.com (154.18.17.58) [] 238.557ms 238.347ms 238.491ms
23 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 241.598ms 241.571ms 241.504ms
24 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 241.744ms 241.816ms 241.793ms
25 > 103.6.148.173 (103.6.148.173) [AS132132] 242.335ms 241.917ms 241.809ms
26 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 242.508ms 242.548ms 242.487ms

2025-05-23 09:15:01 - 2025-05-27 23:45:02

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 > 158.69.46.190                                 (158.69.46.190)   [AS16276]  0.139ms    0.093ms    0.309ms   
4 > po111.bhs-z2g1-a75.qc.ca (158.69.46.245) [AS16276] 0.098ms 0.118ms 0.087ms
5 > 10.196.145.42 (10.196.145.42) [] 0.276ms 0.384ms 0.218ms
6 > 10.74.10.20 (10.74.10.20) [] 0.158ms 0.122ms 0.151ms
7 > 10.95.81.8 (10.95.81.8) [] 1.296ms 0.940ms 0.926ms
8 > ymq-mtl3-sbb1-8k.qc.ca (142.44.208.172) [AS16276] 3.179ms
9 > 10.200.3.1 (10.200.3.1) [] 4.205ms
10 >
11 > be2090.ccr22.ymq01.atlas.cogentco.com (154.54.45.117) [AS174] 1.909ms 1.907ms 1.849ms
12 > be3260.ccr32.yyz02.atlas.cogentco.com (154.54.42.89) [AS174] 8.565ms 8.266ms 8.415ms
13 > port-channel2994.ccr92.cle04.atlas.cogentco.com (154.54.31.233) [AS174] 12.960ms 13.047ms 13.026ms
14 > be2718.ccr42.ord01.atlas.cogentco.com (154.54.7.129) [AS174] 18.688ms 18.933ms 18.756ms
15 > be5068.ccr32.oma02.atlas.cogentco.com (154.54.166.73) [AS174] 27.175ms 27.301ms 27.086ms
16 > be5384.ccr32.dfw01.atlas.cogentco.com (154.54.31.93) [AS174] 40.152ms 40.445ms 40.411ms
17 > be3846.ccr22.elp02.atlas.cogentco.com (154.54.165.30) [AS174] 70.366ms 70.331ms 70.587ms
18 > be5473.ccr32.phx01.atlas.cogentco.com (154.54.166.70) [AS174] 70.332ms 70.586ms 70.203ms
19 > be2932.ccr42.lax01.atlas.cogentco.com (154.54.45.162) [AS174] 70.312ms 70.333ms 70.664ms
20 > be3360.ccr41.lax04.atlas.cogentco.com (154.54.25.150) [AS174] 70.148ms 69.991ms 70.076ms
21 > be2913.ccr31.sin01.atlas.cogentco.com (154.54.27.53) [AS174] 240.181ms 240.360ms 240.252ms
22 > capitalonline.demarc.cogentco.com (154.18.17.58) [] 238.321ms 238.365ms 238.991ms
23 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 241.549ms 241.585ms 241.551ms
24 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 241.633ms 241.633ms 241.737ms
25 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 241.784ms 241.863ms 241.833ms
26 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 242.688ms 242.669ms 242.640ms