YMQ1-BHS (CA/QC/Beauharnois) smokeping node
FR SFR (AS15557 80.125.163.172)


2026-05-27 16:00:01 - Now

   traceroute to 80.125.163.172 (80.125.163.172), 30 hops max, 60 byte packets

 3 > 149.56.50.190                                 (149.56.50.190)   [AS16276]  0.220ms    0.169ms    0.131ms   
4 > 10.98.243.205 (10.98.243.205) [] 0.192ms 0.166ms 0.077ms
5 > 10.196.145.46 (10.196.145.46) [] 0.277ms 0.243ms 0.203ms
6 > 10.74.10.22 (10.74.10.22) [] 0.203ms 0.126ms 0.252ms
7 > 10.95.81.10 (10.95.81.10) [] 0.692ms 0.604ms 0.642ms
8 > nyc-ny1-sbb2-8k.nj.us (192.99.146.139) [AS16276] 10.225ms 9.700ms 10.118ms
9 > nyc-ny1-sbb2-8k.ny.us (192.99.146.219) [AS16276] 11.680ms 11.749ms 12.133ms
10 > 10.200.3.129 (10.200.3.129) [] 12.244ms 11.595ms 10.423ms
11 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 78.847ms 78.954ms 78.985ms
12 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 87.897ms 88.073ms 87.998ms
13 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 87.039ms 87.325ms 87.008ms
14 > 10.200.2.9 (10.200.2.9) [] 90.954ms 90.896ms 90.881ms
15 >
16 > 60.146.6.194.rev.sfr.net (194.6.146.60) [AS15557/AS198949] 87.983ms 87.881ms 87.925ms
17 > 202.13.6.109.rev.sfr.net (109.6.13.202) [AS15557/AS21502/AS198949] 87.975ms 127.100ms 101.058ms
18 >
19 > 80.125.163.172 (80.125.163.172) [AS15557/AS198949] 89.134ms 89.170ms 89.221ms

2026-05-27 15:45:01 - 2026-05-27 16:00:01

   traceroute to 80.125.163.172 (80.125.163.172), 30 hops max, 60 byte packets

 3 > 149.56.50.190                                 (149.56.50.190)   [AS16276]  0.297ms    0.186ms    0.183ms   
4 > 10.98.243.205 (10.98.243.205) [] 0.210ms 0.242ms 0.099ms
5 > 10.196.145.46 (10.196.145.46) [] 0.427ms 0.322ms 0.253ms
6 > 10.74.10.22 (10.74.10.22) [] 0.236ms 0.169ms 0.125ms
7 > 10.95.81.10 (10.95.81.10) [] 0.581ms 0.508ms 0.469ms
8 > nyc-ny1-sbb2-8k.nj.us (192.99.146.139) [AS16276] 12.042ms 10.965ms 12.214ms
9 > nyc-ny1-sbb2-8k.ny.us (192.99.146.219) [AS16276] 9.760ms 11.590ms 10.179ms
10 > 10.200.3.129 (10.200.3.129) [] 11.716ms 11.560ms 10.258ms
11 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 79.064ms 78.873ms 78.807ms
12 >
13 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 87.332ms 87.080ms 87.197ms
14 > 10.200.2.9 (10.200.2.9) [] 90.974ms 91.013ms 90.935ms
15 >
16 > 194.6.146.60 (194.6.146.60) [AS15557/AS198949] 88.429ms 88.744ms 88.412ms
17 > 202.13.6.109.rev.sfr.net (109.6.13.202) [AS15557/AS21502/AS198949] 88.007ms 88.014ms 88.046ms
18 >
19 > 80.125.163.172 (80.125.163.172) [AS15557/AS198949] 89.322ms 89.171ms 89.231ms

2026-05-27 01:15:01 - 2026-05-27 15:45:01

   traceroute to 80.125.163.172 (80.125.163.172), 30 hops max, 60 byte packets

 3 > 149.56.50.190                                 (149.56.50.190)   [AS16276]  0.260ms    0.175ms    0.134ms   
4 > 10.98.243.205 (10.98.243.205) [] 0.279ms 0.132ms 0.103ms
5 > 10.196.145.46 (10.196.145.46) [] 0.247ms 0.229ms 0.221ms
6 > 10.74.10.22 (10.74.10.22) [] 0.165ms 0.120ms 0.127ms
7 > 10.95.81.10 (10.95.81.10) [] 0.564ms 0.566ms 0.469ms
8 > nyc-ny1-sbb2-8k.nj.us (192.99.146.139) [AS16276] 11.253ms 9.275ms 10.143ms
9 > nyc-ny1-sbb2-8k.ny.us (192.99.146.219) [AS16276] 11.761ms 9.597ms 12.148ms
10 > 10.200.3.129 (10.200.3.129) [] 12.327ms 11.688ms 10.260ms
11 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 78.898ms 78.730ms 78.854ms
12 >
13 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 87.500ms 87.098ms 87.309ms
14 > 10.200.2.9 (10.200.2.9) [] 90.941ms 91.103ms 91.075ms
15 >
16 > 60.146.6.194.rev.sfr.net (194.6.146.60) [AS15557/AS198949] 88.449ms 88.152ms 88.151ms
17 > 202.13.6.109.rev.sfr.net (109.6.13.202) [AS15557/AS21502/AS198949] 87.982ms 88.100ms 87.979ms
18 >
19 > 80.125.163.172 (80.125.163.172) [AS15557/AS198949] 89.278ms 89.092ms 88.993ms

2026-05-27 00:30:01 - 2026-05-27 01:15:01

   traceroute to 80.125.163.172 (80.125.163.172), 30 hops max, 60 byte packets

 3 > 149.56.50.190                                 (149.56.50.190)   [AS16276]  0.260ms    0.192ms    0.139ms   
4 > 10.98.243.205 (10.98.243.205) [] 0.248ms 0.213ms 0.100ms
5 > 10.196.145.46 (10.196.145.46) [] 0.493ms 0.371ms 0.401ms
6 > 10.74.10.22 (10.74.10.22) [] 0.144ms 0.241ms 0.132ms
7 > 10.95.81.10 (10.95.81.10) [] 0.446ms 0.382ms 0.452ms
8 > nyc-ny1-sbb2-8k.nj.us (192.99.146.139) [AS16276] 9.144ms 11.230ms 10.097ms
9 > nyc-ny1-sbb2-8k.ny.us (192.99.146.219) [AS16276] 9.858ms 11.866ms 12.271ms
10 > 10.200.3.129 (10.200.3.129) [] 10.861ms 9.728ms 10.320ms
11 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 78.889ms 78.910ms 79.044ms
12 >
13 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 91.186ms 91.061ms 91.150ms
14 > 10.200.2.9 (10.200.2.9) [] 91.019ms 90.942ms 90.986ms
15 >
16 > 158.143.6.194.rev.sfr.net (194.6.143.158) [AS15557/AS198949] 90.033ms 89.909ms 89.652ms
17 > 158.143.6.194.rev.sfr.net (194.6.143.158) [AS15557/AS198949] 89.081ms 89.308ms 90.110ms
18 > 202.13.6.109.rev.sfr.net (109.6.13.202) [AS15557/AS21502/AS198949] 87.883ms 151.611ms 87.768ms
19 >
20 > 80.125.163.172 (80.125.163.172) [AS15557/AS198949] 89.579ms 89.714ms 89.615ms

2026-05-22 02:15:01 - 2026-05-27 00:30:01

   traceroute to 80.125.163.172 (80.125.163.172), 30 hops max, 60 byte packets

 3 > 149.56.50.190                                 (149.56.50.190)   [AS16276]  0.210ms    0.131ms    0.085ms   
4 > 10.98.243.205 (10.98.243.205) [] 0.259ms 0.214ms 0.087ms
5 > 10.196.145.46 (10.196.145.46) [] 0.273ms 0.247ms 0.213ms
6 > 10.74.10.22 (10.74.10.22) [] 0.238ms 0.134ms 0.157ms
7 > 10.95.81.10 (10.95.81.10) [] 0.518ms 0.499ms 0.389ms
8 > nyc-ny1-sbb2-8k.nj.us (192.99.146.139) [AS16276] 10.960ms 11.145ms 10.197ms
9 > nyc-ny1-sbb2-8k.ny.us (192.99.146.219) [AS16276] 10.837ms 11.419ms 12.298ms
10 > 10.200.3.129 (10.200.3.129) [] 12.289ms 10.004ms 12.916ms
11 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 78.763ms 78.915ms 78.919ms
12 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 87.884ms
13 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 91.021ms 91.367ms 90.999ms
14 > 10.200.2.9 (10.200.2.9) [] 90.877ms 90.881ms 90.900ms
15 >
16 > 60.146.6.194.rev.sfr.net (194.6.146.60) [AS15557/AS198949] 89.808ms 89.742ms 90.141ms
17 > 202.13.6.109.rev.sfr.net (109.6.13.202) [AS15557/AS21502/AS198949] 87.470ms 87.435ms 87.468ms
18 >
19 > 80.125.163.172 (80.125.163.172) [AS15557/AS198949] 89.101ms 89.239ms 89.037ms