YMQ1-BHS (CA/QC/Beauharnois) smokeping node
BD Teletalk (AS45925 103.230.104.251)


2026-05-29 00:15:01 - Now

   traceroute to 103.230.104.251 (103.230.104.251), 30 hops max, 60 byte packets

 3 > 149.56.50.190                                 (149.56.50.190)   [AS16276]  0.196ms    0.184ms    0.134ms   
4 > 10.98.243.205 (10.98.243.205) [] 0.256ms 0.186ms 0.141ms
5 > 10.196.145.40 (10.196.145.40) [] 0.276ms 0.280ms 0.266ms
6 > 10.74.10.10 (10.74.10.10) [] 0.214ms 0.156ms 0.166ms
7 > 10.95.81.10 (10.95.81.10) [] 1.109ms 1.076ms 1.029ms
8 > nyc-ny1-sbb2-8k.nj.us (192.99.146.139) [AS16276] 10.371ms 12.266ms 11.705ms
9 > nyc-ny1-sbb2-8k.ny.us (192.99.146.219) [AS16276] 10.644ms 11.851ms 12.214ms
10 > 10.200.3.129 (10.200.3.129) [] 12.692ms 11.275ms 12.403ms
11 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 78.063ms 78.169ms 78.155ms
12 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 87.064ms 88.319ms 87.389ms
13 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 86.028ms 86.287ms 86.256ms
14 > 10.200.4.131 (10.200.4.131) [] 88.418ms 88.537ms 87.853ms
15 >
16 > ae3-7.rt.eqx.sin.sg.retn.net (87.245.232.136) [AS9002] 238.527ms 238.611ms
17 > gw-as132602.retn.net (87.245.240.209) [AS9002] 244.196ms 244.198ms 244.007ms
18 > 103.16.153.30 (103.16.153.30) [AS132602/AS139931] 285.170ms 285.173ms 285.230ms
19 > 103.16.152.73 (103.16.152.73) [AS132602] 284.554ms 284.447ms 284.445ms
20 > 103.16.152.81 (103.16.152.81) [AS132602] 285.996ms 286.244ms 286.075ms
21 > 103.16.154.10 (103.16.154.10) [AS132602] 257.926ms 258.465ms 257.914ms
22 >
23 > 202.4.173.35 (202.4.173.35) [AS45925] 257.849ms 271.541ms 257.323ms
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-28 22:45:01 - 2026-05-29 00:15:01

   traceroute to 103.230.104.251 (103.230.104.251), 30 hops max, 60 byte packets

 3 > 149.56.50.190                                 (149.56.50.190)   [AS16276]  0.202ms    0.158ms    0.126ms   
4 > 10.98.243.205 (10.98.243.205) [] 0.150ms 0.154ms 0.085ms
5 > 10.196.145.40 (10.196.145.40) [] 0.247ms 0.255ms 0.198ms
6 > 10.74.10.10 (10.74.10.10) [] 0.135ms 0.121ms 0.124ms
7 > 10.95.81.10 (10.95.81.10) [] 1.278ms 1.293ms 1.036ms
8 > nyc-ny1-sbb2-8k.nj.us (192.99.146.139) [AS16276] 11.986ms 9.482ms 12.306ms
9 > nyc-ny1-sbb2-8k.ny.us (192.99.146.219) [AS16276] 11.297ms 11.773ms 10.207ms
10 > 10.200.3.129 (10.200.3.129) [] 11.858ms 11.946ms 10.294ms
11 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 77.950ms 77.804ms 77.927ms
12 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 87.094ms 86.748ms 86.795ms
13 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 86.217ms 86.404ms 86.215ms
14 > 10.200.4.131 (10.200.4.131) [] 88.605ms 86.438ms 88.152ms
15 >
16 > ae2-5.rt.eqx.sin.sg.retn.net (87.245.232.113) [AS9002] 247.784ms
17 > gw-as132602.retn.net (87.245.240.209) [AS9002] 253.946ms 254.047ms 253.783ms
18 > 103.16.153.30 (103.16.153.30) [AS132602/AS139931] 295.037ms 295.093ms 295.101ms
19 > 103.16.152.73 (103.16.152.73) [AS132602] 294.683ms 294.393ms 294.441ms
20 > 103.16.152.81 (103.16.152.81) [AS132602] 299.347ms 299.439ms 299.572ms
21 > 103.16.154.10 (103.16.154.10) [AS132602] 262.816ms 279.336ms 262.813ms
22 >
23 > 202.4.173.35 (202.4.173.35) [AS45925] 262.180ms 262.229ms 262.178ms
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-27 21:45:01 - 2026-05-28 22:45:01

   traceroute to 103.230.104.251 (103.230.104.251), 30 hops max, 60 byte packets

 3 > 149.56.50.190                                 (149.56.50.190)   [AS16276]  0.229ms    0.197ms    0.137ms   
4 > 10.98.243.205 (10.98.243.205) [] 0.281ms 0.244ms 0.104ms
5 > 10.196.145.40 (10.196.145.40) [] 0.270ms 0.210ms 0.195ms
6 > 10.74.10.10 (10.74.10.10) [] 0.176ms 0.128ms 0.110ms
7 > 10.95.81.10 (10.95.81.10) [] 1.136ms 1.287ms 2.465ms
8 > nyc-ny1-sbb2-8k.nj.us (192.99.146.139) [AS16276] 10.935ms 11.241ms 10.255ms
9 > nyc-ny1-sbb2-8k.ny.us (192.99.146.219) [AS16276] 10.339ms 11.485ms 10.152ms
10 > 10.200.3.129 (10.200.3.129) [] 9.846ms 9.936ms 10.053ms
11 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 78.095ms 77.905ms 78.024ms
12 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 86.838ms 86.918ms 86.890ms
13 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 86.351ms 86.268ms 86.340ms
14 > 10.200.4.131 (10.200.4.131) [] 88.035ms 88.392ms 88.329ms
15 >
16 > ae3-7.rt.eqx.sin.sg.retn.net (87.245.232.136) [AS9002] 238.545ms
17 > gw-as132602.retn.net (87.245.240.209) [AS9002] 244.323ms 244.190ms 244.224ms
18 > 103.16.153.30 (103.16.153.30) [AS132602/AS139931] 285.204ms 285.283ms 285.269ms
19 > 103.16.152.73 (103.16.152.73) [AS132602] 284.404ms 284.481ms 284.521ms
20 > 103.16.152.81 (103.16.152.81) [AS132602] 289.645ms 289.666ms 289.613ms
21 > 103.16.154.10 (103.16.154.10) [AS132602] 257.909ms 257.954ms 257.933ms
22 >
23 > 202.4.173.35 (202.4.173.35) [AS45925] 257.264ms 257.821ms 257.310ms
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-27 20:45:01 - 2026-05-27 21:45:01

   traceroute to 103.230.104.251 (103.230.104.251), 30 hops max, 60 byte packets

 3 > 149.56.50.190                                 (149.56.50.190)   [AS16276]  0.233ms    0.222ms    0.147ms   
4 > 10.98.243.205 (10.98.243.205) [] 0.284ms 0.163ms 0.119ms
5 > 10.196.145.40 (10.196.145.40) [] 0.431ms 0.268ms 0.220ms
6 > 10.74.10.10 (10.74.10.10) [] 0.222ms 0.199ms 0.159ms
7 > 10.95.81.10 (10.95.81.10) [] 106.343ms 1.176ms 0.929ms
8 > nyc-ny1-sbb2-8k.nj.us (192.99.146.139) [AS16276] 11.017ms 9.501ms 12.246ms
9 > nyc-ny1-sbb2-8k.ny.us (192.99.146.219) [AS16276] 10.611ms 9.212ms 11.389ms
10 > 10.200.3.129 (10.200.3.129) [] 11.144ms 11.843ms 12.109ms
11 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 77.828ms 78.053ms 77.862ms
12 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 87.557ms 86.981ms 87.117ms
13 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 86.058ms 86.345ms 86.270ms
14 > 10.200.4.131 (10.200.4.131) [] 87.867ms 90.535ms 92.275ms
15 >
16 > ae2-5.rt.eqx.sin.sg.retn.net (87.245.232.113) [AS9002] 248.358ms 248.376ms 248.271ms
17 > gw-as132602.retn.net (87.245.240.209) [AS9002] 254.543ms 254.316ms 254.377ms
18 > 103.16.153.30 (103.16.153.30) [AS132602/AS139931] 298.628ms 298.723ms 298.679ms
19 > 103.16.152.73 (103.16.152.73) [AS132602] 294.480ms 294.465ms 295.081ms
20 > 103.16.152.81 (103.16.152.81) [AS132602] 295.797ms 295.770ms 295.766ms
21 > 103.16.154.10 (103.16.154.10) [AS132602] 267.745ms 263.719ms 263.737ms
22 >
23 > 202.4.173.35 (202.4.173.35) [AS45925] 263.813ms 263.186ms 262.963ms
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-27 15:15:01 - 2026-05-27 20:45:01

   traceroute to 103.230.104.251 (103.230.104.251), 30 hops max, 60 byte packets

 3 > 149.56.50.190                                 (149.56.50.190)   [AS16276]  0.263ms    0.172ms    0.131ms   
4 > 10.98.243.205 (10.98.243.205) [] 0.259ms 0.258ms 0.099ms
5 > 10.196.145.40 (10.196.145.40) [] 0.219ms 0.200ms 0.193ms
6 > 10.74.10.10 (10.74.10.10) [] 0.135ms 0.129ms 0.108ms
7 > 10.95.81.10 (10.95.81.10) [] 1.312ms 0.953ms 0.830ms
8 > nyc-ny1-sbb2-8k.nj.us (192.99.146.139) [AS16276] 10.484ms 11.327ms 10.297ms
9 > nyc-ny1-sbb2-8k.ny.us (192.99.146.219) [AS16276] 11.910ms 11.232ms 12.077ms
10 > 10.200.3.129 (10.200.3.129) [] 12.530ms 12.237ms 12.596ms
11 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 77.876ms 77.847ms 78.038ms
12 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 87.100ms 93.166ms 87.229ms
13 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 86.379ms 86.273ms 86.533ms
14 > 10.200.4.131 (10.200.4.131) [] 88.097ms 89.034ms 87.294ms
15 >
16 > ae3-7.rt.eqx.sin.sg.retn.net (87.245.232.136) [AS9002] 238.570ms 238.510ms
17 > gw-as132602.retn.net (87.245.240.209) [AS9002] 244.631ms 244.455ms 244.612ms
18 > 103.16.153.30 (103.16.153.30) [AS132602/AS139931] 289.889ms 289.462ms 289.404ms
19 > 103.16.152.73 (103.16.152.73) [AS132602] 284.555ms 284.643ms 284.527ms
20 > 103.16.152.81 (103.16.152.81) [AS132602] 285.877ms 285.875ms 286.030ms
21 > 103.16.154.10 (103.16.154.10) [AS132602] 268.966ms 258.759ms 258.737ms
22 >
23 > 202.4.173.35 (202.4.173.35) [AS45925] 257.937ms 258.160ms 258.229ms
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-27 15:00:01 - 2026-05-27 15:15:01

   traceroute to 103.230.104.251 (103.230.104.251), 30 hops max, 60 byte packets

 3 > 149.56.50.190                                 (149.56.50.190)   [AS16276]  0.249ms    0.197ms    0.137ms   
4 > 10.98.243.205 (10.98.243.205) [] 0.176ms 0.143ms 0.074ms
5 > 10.196.145.40 (10.196.145.40) [] 0.277ms 0.202ms 0.212ms
6 > 10.74.10.10 (10.74.10.10) [] 0.163ms 0.129ms 0.183ms
7 > 10.95.81.10 (10.95.81.10) [] 3.193ms 1.527ms 1.174ms
8 > nyc-ny1-sbb2-8k.nj.us (192.99.146.139) [AS16276] 10.626ms 11.392ms 11.969ms
9 > nyc-ny1-sbb2-8k.ny.us (192.99.146.219) [AS16276] 10.930ms 11.919ms 10.400ms
10 > 10.200.3.129 (10.200.3.129) [] 10.457ms 11.846ms 12.147ms
11 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 77.955ms 77.977ms 78.016ms
12 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 87.013ms 87.006ms 87.021ms
13 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 86.096ms 86.061ms 86.048ms
14 > 10.200.4.131 (10.200.4.131) [] 86.194ms 88.145ms 102.358ms
15 >
16 > ae2-5.rt.eqx.sin.sg.retn.net (87.245.232.113) [AS9002] 287.971ms 287.937ms 287.863ms
17 > gw-as132602.retn.net (87.245.240.209) [AS9002] 293.987ms 293.950ms 293.887ms
18 > 103.16.153.30 (103.16.153.30) [AS132602/AS139931] 338.721ms 338.714ms 338.848ms
19 > 103.16.152.73 (103.16.152.73) [AS132602] 334.100ms 333.792ms 334.296ms
20 > 103.16.152.81 (103.16.152.81) [AS132602] 335.335ms 335.343ms 335.516ms
21 > 103.16.154.10 (103.16.154.10) [AS132602] 304.172ms 304.120ms 304.182ms
22 >
23 > 202.4.173.35 (202.4.173.35) [AS45925] 303.762ms 303.635ms 311.418ms
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-27 12:30:01 - 2026-05-27 15:00:01

   traceroute to 103.230.104.251 (103.230.104.251), 30 hops max, 60 byte packets

 3 > 149.56.50.190                                 (149.56.50.190)   [AS16276]  0.232ms    0.161ms    0.113ms   
4 > 10.98.243.205 (10.98.243.205) [] 0.161ms 0.142ms 0.082ms
5 > 10.196.145.40 (10.196.145.40) [] 0.303ms 0.269ms 0.287ms
6 > 10.74.10.10 (10.74.10.10) [] 0.161ms 0.117ms 0.133ms
7 > 10.95.81.10 (10.95.81.10) [] 0.939ms 0.923ms 3.756ms
8 > nyc-ny1-sbb2-8k.nj.us (192.99.146.139) [AS16276] 10.510ms 11.652ms 10.104ms
9 > nyc-ny1-sbb2-8k.ny.us (192.99.146.219) [AS16276] 9.902ms 10.778ms 10.263ms
10 > 10.200.3.129 (10.200.3.129) [] 11.803ms 12.264ms 12.328ms
11 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 77.831ms 77.982ms 78.153ms
12 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 87.054ms 86.902ms 86.874ms
13 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 86.447ms 86.292ms 86.357ms
14 > 10.200.4.131 (10.200.4.131) [] 88.829ms 87.801ms 89.307ms
15 >
16 > ae3-7.rt.eqx.sin.sg.retn.net (87.245.232.136) [AS9002] 238.886ms 239.471ms 239.367ms
17 > gw-as132602.retn.net (87.245.240.209) [AS9002] 246.921ms 245.632ms 244.802ms
18 > 103.16.153.30 (103.16.153.30) [AS132602/AS139931] 290.788ms 293.568ms 289.860ms
19 > 103.16.152.73 (103.16.152.73) [AS132602] 285.206ms 284.903ms 285.820ms
20 > 103.16.152.81 (103.16.152.81) [AS132602] 286.194ms 288.409ms 286.080ms
21 > 103.16.154.10 (103.16.154.10) [AS132602] 259.441ms 268.649ms 258.792ms
22 >
23 > 202.4.173.35 (202.4.173.35) [AS45925] 258.575ms 258.323ms 258.215ms
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-25 09:00:01 - 2026-05-27 12:30:01

   traceroute to 103.230.104.251 (103.230.104.251), 30 hops max, 60 byte packets

 3 > 149.56.50.190                                 (149.56.50.190)   [AS16276]  0.234ms    0.213ms    0.119ms   
4 > 10.98.243.205 (10.98.243.205) [] 0.131ms 0.121ms 0.086ms
5 > 10.196.145.40 (10.196.145.40) [] 0.228ms 0.211ms 0.214ms
6 > 10.74.10.10 (10.74.10.10) [] 0.141ms 0.114ms 0.127ms
7 > 10.95.81.10 (10.95.81.10) [] 0.918ms 0.977ms 0.832ms
8 > nyc-ny1-sbb2-8k.nj.us (192.99.146.139) [AS16276] 9.160ms 9.762ms 10.140ms
9 > nyc-ny1-sbb2-8k.ny.us (192.99.146.219) [AS16276] 9.868ms 9.785ms 12.087ms
10 > 10.200.3.129 (10.200.3.129) [] 10.839ms 11.594ms 10.511ms
11 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 77.385ms 77.213ms 77.279ms
12 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 79.863ms 80.185ms 79.901ms
13 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 85.701ms 85.584ms 85.678ms
14 > 10.200.4.131 (10.200.4.131) [] 87.572ms 88.968ms 86.255ms
15 >
16 > ae3-7.rt.eqx.sin.sg.retn.net (87.245.232.136) [AS9002] 238.154ms 238.073ms 239.763ms
17 > gw-as132602.retn.net (87.245.240.209) [AS9002] 244.114ms 245.467ms 244.006ms
18 > 103.16.153.30 (103.16.153.30) [AS132602/AS139931] 289.059ms 288.896ms 291.019ms
19 > 103.16.152.73 (103.16.152.73) [AS132602] 284.505ms 284.428ms 284.635ms
20 > 103.16.152.81 (103.16.152.81) [AS132602] 285.527ms 285.749ms 285.737ms
21 > 103.16.154.10 (103.16.154.10) [AS132602] 257.781ms 259.574ms 259.724ms
22 >
23 > 202.4.173.35 (202.4.173.35) [AS45925] 259.923ms 258.591ms 262.063ms
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-25 08:15:01 - 2026-05-25 09:00:01

   traceroute to 103.230.104.251 (103.230.104.251), 30 hops max, 60 byte packets

 3 > 149.56.50.190                                 (149.56.50.190)   [AS16276]  0.256ms    0.213ms    0.133ms   
4 > 10.98.243.205 (10.98.243.205) [] 0.177ms 0.122ms 0.075ms
5 > 10.196.145.40 (10.196.145.40) [] 0.309ms 0.269ms 0.279ms
6 > 10.74.10.10 (10.74.10.10) [] 0.182ms 0.162ms 0.126ms
7 > 10.95.81.10 (10.95.81.10) [] 1.002ms 0.906ms 0.965ms
8 > nyc-ny1-sbb2-8k.nj.us (192.99.146.139) [AS16276] 11.794ms 11.693ms 10.189ms
9 > nyc-ny1-sbb2-8k.ny.us (192.99.146.219) [AS16276] 10.533ms 11.837ms 10.068ms
10 > 10.200.3.129 (10.200.3.129) [] 10.462ms 11.797ms 10.085ms
11 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 78.046ms 77.810ms 77.792ms
12 > 10.200.0.171 (10.200.0.171) [] 79.526ms 79.088ms 77.256ms
13 > 195.66.226.78 (195.66.226.78) [] 229.636ms 229.690ms 229.600ms
14 > 123.49.13.88 (123.49.13.88) [] 227.369ms 226.975ms 227.206ms
15 > 123.49.8.38 (123.49.8.38) [] 230.182ms 230.092ms 230.352ms
16 > 123.49.0.2 (123.49.0.2) [] 239.053ms 238.933ms 238.689ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-25 01:30:01 - 2026-05-25 08:15:01

   traceroute to 103.230.104.251 (103.230.104.251), 30 hops max, 60 byte packets

 3 > 149.56.50.190                                 (149.56.50.190)   [AS16276]  0.243ms    0.185ms    0.138ms   
4 > 10.98.243.205 (10.98.243.205) [] 0.180ms 0.223ms 0.089ms
5 > 10.196.145.40 (10.196.145.40) [] 0.267ms 0.224ms 0.226ms
6 > 10.74.10.10 (10.74.10.10) [] 0.177ms 0.203ms 0.144ms
7 > 10.95.81.10 (10.95.81.10) [] 1.217ms 0.931ms 0.914ms
8 > nyc-ny1-sbb2-8k.nj.us (192.99.146.139) [AS16276] 10.776ms 11.139ms 10.217ms
9 > nyc-ny1-sbb2-8k.ny.us (192.99.146.219) [AS16276] 10.655ms 11.427ms 10.273ms
10 > 10.200.3.129 (10.200.3.129) [] 11.408ms 11.490ms 12.204ms
11 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 77.948ms 78.112ms 78.054ms
12 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 80.623ms 80.699ms 80.668ms
13 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 87.584ms 87.689ms 87.761ms
14 > 10.200.4.131 (10.200.4.131) [] 87.854ms 88.645ms 103.101ms
15 >
16 > ae3-7.rt.eqx.sin.sg.retn.net (87.245.232.136) [] 238.751ms 238.731ms
17 > gw-as132602.retn.net (87.245.240.209) [] 244.620ms 244.508ms 244.584ms
18 > 103.16.153.30 (103.16.153.30) [AS132602/AS139931] 285.872ms 285.880ms 286.845ms
19 > 103.16.152.73 (103.16.152.73) [] 284.718ms 284.946ms 285.047ms
20 > 103.16.152.81 (103.16.152.81) [] 286.119ms 286.088ms 285.979ms
21 > 103.16.154.10 (103.16.154.10) [AS132602] 260.406ms 259.307ms 263.036ms
22 >
23 > 202.4.173.35 (202.4.173.35) [] 260.779ms 257.107ms 258.151ms
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-22 02:30:01 - 2026-05-25 01:30:01

   traceroute to 103.230.104.251 (103.230.104.251), 30 hops max, 60 byte packets

 3 > 149.56.50.190                                 (149.56.50.190)   [AS16276]  0.239ms    0.190ms    0.126ms   
4 > 10.98.243.205 (10.98.243.205) [] 0.143ms 0.175ms 0.091ms
5 > 10.196.145.40 (10.196.145.40) [] 0.307ms 0.258ms 0.224ms
6 > 10.74.10.10 (10.74.10.10) [] 0.161ms 0.349ms 0.138ms
7 > 10.95.81.10 (10.95.81.10) [] 156.551ms 1.071ms 0.819ms
8 > nyc-ny1-sbb2-8k.nj.us (192.99.146.139) [AS16276] 9.769ms 11.521ms 10.177ms
9 > nyc-ny1-sbb2-8k.ny.us (192.99.146.219) [AS16276] 11.698ms 11.753ms 10.172ms
10 > 10.200.3.129 (10.200.3.129) [] 11.843ms 10.898ms 10.441ms
11 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 77.706ms 77.795ms 77.769ms
12 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 80.612ms 80.461ms 80.493ms
13 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 87.552ms 87.523ms 87.826ms
14 > 10.200.4.131 (10.200.4.131) [] 87.850ms 87.542ms 87.388ms
15 >
16 > ae2-5.rt.eqx.sin.sg.retn.net (87.245.232.113) [AS9002] 243.940ms
17 > gw-as132602.retn.net (87.245.240.209) [AS9002] 248.390ms 248.397ms 248.385ms
18 > 103.16.153.30 (103.16.153.30) [AS132602/AS139931] 289.665ms 289.648ms 289.418ms
19 > 103.16.152.73 (103.16.152.73) [AS132602] 288.412ms 288.342ms 305.182ms
20 > 103.16.152.81 (103.16.152.81) [AS132602] 328.809ms 335.445ms 328.136ms
21 > 103.16.154.10 (103.16.154.10) [AS132602] 303.489ms 304.353ms 304.251ms
22 >
23 > 202.4.173.35 (202.4.173.35) [AS45925] 297.416ms 303.796ms 303.807ms
24 >
25 >
26 >
27 >
28 >
29 >
30 >